Sales in this Neighborhood – Last 18 Months

Ref. No: 121010 E0200

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
121010 B0040 LUNT CONSTRUCTION LLC 9350 POWDERHORN 6/13/2025 $70,000 6067/117 V No 0000
121010 B0050 LUNT CONSTRUCTION LLC 9360 POWDERHORN 6/13/2025 $70,000 6067/117 V No
121010 B0150 9145 CONESTOGA AVE LLC 9317 CONESTOGA 2/25/2026 $285,000 6147/1163 I No 0100
121010 E0130 HIGGINS NICHOLAS LEE RODRIGUEZ DAPHNE MARIA 3552 HOMESTEAD 7/1/2025 $449,000 6073/511 I Yes 0100
121010 E0160 HARPER MATTHEW KENNETH DEL VECCHIO SAMANTHA MICHELE 3646 HOMESTEAD 6/12/2025 $384,000 6067/1188 I No 0100
121010 E0200 LUNT CONSTRUCTION LLC 9389 SETTLER 5/1/2025 $100,000 6053/417 V No 0000
121010 E0210 LUNT CONSTRUCTION LLC HOMESTED 5/1/2025 $100,000 6053/417 V No 0000
121010 E0220 LUNT CONSTRUCTION LLC SETTLER 5/1/2025 $100,000 6053/417 V No 0000
121010 E0230 EDMUNDS DAVID WILLIAM EDMUNDS MADISON 9391 SETTLER 2/13/2025 $48,000 6030/342 V No 0000
121010 E0230 EDMUNDS DAVID WILLIAM EDMUNDS MADISON 9391 SETTLER 12/18/2025 $401,300 6126/883 I No 0000
121010 E0240 RICHEY MICHAEL ANDREW 9385 SETTLER 4/11/2025 $393,400 6047/578 I No 0000
121010 E0280 EMMINGER ROBERT J EMMINGER STACEY A 9365 SETTLER 5/23/2025 $425,000 6060/1504 I No 0100
121010 E0300 FORONDA ELISABETH 9357 SETTLER 4/15/2025 $412,500 6048/411 I No 0100
121010 E0430 BROWN CLINTON BROWN MICHELE 3467 FRONTIER 2/5/2026 $449,000 6140/1462 I Yes 0100
121010 H0020 SWELL REAL ESTATE INVESTMENTS INC 3353 PLOWSHARE 1/30/2025 $296,000 6026/1722 I No 0100
121010 H0100 DAVIS SHAUN CODY DAVIS SARA BROOKE 3490 FRONTIER 6/30/2025 $455,000 6072/1043 I No 0100
121010 H0170 MARDER DANA E 3604 FRONTIER 12/20/2024 $350,000 6018/228 I No 0100
121010 I0070 SHEFFIELD EMILY ANN MUKEN BRAD HAMILTON 3426 PLOWSHARE 11/7/2025 $300,000 6115/774 I No 0100
121010 I0090 ARAGON DAVID ARAGON MICHELLE 3430 PLOWSHARE 11/27/2024 $365,000 6010/96 I No 0100
121010 I0260 WEATHERSBEE GAIL LYNN WEATHERSBEE THEODORE KERSHAW JR 3420 PLOWSHARE 3/13/2025 $40,000 6038/2005 V No 0000
121010 I0280 ALLEN CAMPBELL CONNOR ALLEN COURTNEY NICHOLE 3418 PLOWSHARE 12/2/2025 $365,000 6121/354 I No 0000
121010 J0440 MASZY DANIEL LOUIS 3341 ALMANAC 8/26/2025 $345,000 6092/646 I No 0100
121010 K0052 GUTHRIE LIVING TRUST GUTHRIE DONALD A TRUSTEE GUTHRIE JUDITH A TRUSTEE 3512 ALMANAC 3/3/2026 $256,000 6147/828 I No 0100
121010 M0030 BAILEY AARON C BAILEY KRISTINA K 9362 SETTLER 11/5/2024 $460,000 6003/1471 I No 0100