Sales in this Neighborhood – Last 18 Months

Ref. No: 320450 B0570

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
320450 B0020 GIBSON PAIGE MORGAN HUTTO WILLIAM JOSEPH JR 8600 CHATHAM 2/12/2025 $206,000 6031/926 I No 0100
320450 B0180 JOHNSON JENNIFER 8712 WALTHAM 1/13/2026 $238,800 6133/1124 I No 0100
320450 B0220 GRAY CANYON GRIFFIN SUMMER 8709 WALTHAM 7/24/2025 $265,000 6080/2225 I No 0100
320450 B0260 HOGAN CHARLES E JR HOGAN JENNIFER D 2325 WINDERMERE 3/14/2025 $250,000 6038/2225 I No 0100
320450 B0300 HIGGINBOTHAM GARRETT HIGGINBOTHAM EMILY 8808 PEMBROKE 3/3/2025 $242,500 6035/1896 I No 0100
320450 B0530 CHINNERS COLTON R CHINNERS ASHLEY L 8717 MANCHESTER 10/30/2025 $264,000 6112/1544 I No 0100
320450 B0570 KALLSCHMIDT NATHAN MICHAEL 8701 MANCHESTER 4/4/2025 $170,000 6046/526 I No 0100
320450 B0580 HELMS HALEY JO 2321 SOUTHAMPTON 12/27/2024 $199,000 6019/253 I No 0100
320450 B0680 FARMER DERRICK FARMER BARBARA 8605 KINGSTON 6/23/2025 $255,000 6070/2052 I No 0100
320450 B0710 KELLY MADISON 8504 SOUTHMINSTER 1/24/2025 $217,500 6024/1966 I No 0100
320450 B0760 HOLMAN DOUGLAS DEAN HOLMAN MALOU VALLE 8505 SOUTHMINSTER 3/12/2025 $230,000 6038/2033 I No 0100
320450 H0560 LEWIS DAKOTA LEWIS KILEY 2328 WINDERMERE 4/17/2025 $305,000 6049/239 I No 0100
320450 H0590 DAVID SUSAN HARRIETT 2316 WINDERMERE 10/17/2025 $290,000 6108/1404 I No 0100
320450 J0150 SMITH PEYTON SMITH KYLER 2361 WINDERMERE 10/11/2024 $252,000 5996/191 I No 0100
320450 J0250 LIPMAN ELEONOR G LIPMAN ERIC M 2328 SOUTHAMPTON 11/17/2025 $285,000 6117/1619 I No 0100
320450 J0270 HAYES TANESHA 2336 SOUTHAMPTON 12/6/2024 $260,000 6013/2145 I No 0100
320450 K0110 SEAMAN NICHELLE LINN SEAMAN CHRISTOPHER SCOTT 8173 WENONGA 12/22/2025 $40,000 6127/1942 V No 0000
320450 L0200 GULLET MARGO 2212 TURNBRIDGE 10/17/2025 $140,000 6108/1389 I No 0100
320450 L0200 GULLET MARGO 2212 TURNBRIDGE 1/15/2026 $259,900 6135/1744 I No 0100
320450 M0030 MOORE JOSHUA JR 2101 PORTSMOUTH 2/27/2026 $240,000 6146/1747 I No 0100
320450 N0070 WI I LLC 8304 BALMORAL 12/31/2024 $305,000 6123/1589 I No 0100
320450 N0170 PROPP FINN THOMAS 2005 KINGSBRIDGE 4/7/2025 $230,000 6045/1486 I No 0100
320450 N0410 NICHOLS ROSA MARIE 2140 PORTSMOUTH 11/15/2024 $215,000 6007/1717 I No 0100
320450 N0470 NELSEN KOLTEN 2164 PORTSMOUTH 11/10/2025 $195,000 6115/1840 I No 0100
320450 N0480 KEANE ROBERT C KEANE CAROLE L HUTCHINS JAMES H 2168 PORTSMOUTH 12/10/2024 $108,100 6015/922 I No 0100