Sales in this Neighborhood – Last 18 Months

Ref. No: 320450 J0150

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
320450 A0090 DONALDSON DERRICK DONALDSON SHARON C 2201 WINDERMERE 9/10/2024 $265,000 5987/639 I No 0100
320450 B0020 GIBSON PAIGE MORGAN HUTTO WILLIAM JOSEPH JR 8600 CHATHAM 2/12/2025 $206,000 6031/926 I No 0100
320450 B0220 GRAY CANYON GRIFFIN SUMMER 8709 WALTHAM 7/24/2025 $265,000 6080/2225 I No 0100
320450 B0260 HOGAN CHARLES E JR HOGAN JENNIFER D 2325 WINDERMERE 3/14/2025 $250,000 6038/2225 I No 0100
320450 B0300 HIGGINBOTHAM GARRETT HIGGINBOTHAM EMILY 8808 PEMBROKE 3/3/2025 $242,500 6035/1896 I No 0100
320450 B0570 KALLSCHMIDT NATHAN MICHAEL 8701 MANCHESTER 4/4/2025 $170,000 6046/526 I No 0100
320450 B0580 HELMS HALEY JO 2321 SOUTHAMPTON 12/27/2024 $199,000 6019/253 I No 0100
320450 B0680 FARMER DERRICK FARMER BARBARA 8605 KINGSTON 6/23/2025 $255,000 6070/2052 I No 0100
320450 B0710 KELLY MADISON 8504 SOUTHMINSTER 1/24/2025 $217,500 6024/1966 I No 0100
320450 B0760 HOLMAN DOUGLAS DEAN HOLMAN MALOU VALLE 8505 SOUTHMINSTER 3/12/2025 $230,000 6038/2033 I No 0100
320450 H0560 LEWIS DAKOTA LEWIS KILEY 2328 WINDERMERE 4/17/2025 $305,000 6049/239 I No 0100
320450 J0150 SMITH PEYTON SMITH KYLER 2361 WINDERMERE 10/11/2024 $252,000 5996/191 I No 0100
320450 J0170 BONE ANNA BONE GARRETT 2353 WINDERMERE 5/6/2024 $215,000 5951/202 I No 0100
320450 J0270 HAYES TANESHA 2336 SOUTHAMPTON 12/6/2024 $260,000 6013/2145 I No 0100
320450 N0170 PROPP FINN THOMAS 2005 KINGSBRIDGE 4/7/2025 $230,000 6045/1486 I No 0100
320450 N0200 BIRDSONG CONNER 2004 KINGSBRIDGE 5/20/2024 $237,000 5955/1036 I No 0100
320450 N0410 NICHOLS ROSA MARIE 2140 PORTSMOUTH 11/15/2024 $215,000 6007/1717 I No 0100
320450 N0480 KEANE ROBERT C KEANE CAROLE L HUTCHINS JAMES H 2168 PORTSMOUTH 12/10/2024 $108,100 6015/922 I No 0100