Sales in this Neighborhood – Last 18 Months

Ref. No: 411315 C0080

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
411315 A0250 LUPE BUILDERS LLC CONE 5/12/2025 $16,000 6056/1613 V No 0000
411315 A0300 STAFFORD JUSTIN 353 BIG LIMB 8/21/2026 $137,900 6204/1057 I No 0200
411315 A0400 SHIVLIE MCKENZIE 462 LONG PINE 7/2/2025 $21,900 6073/2374 V No 0000
411315 A0400 SHIVLIE MCKENZIE 462 LONG PINE 1/2/2026 $129,000 6130/719 I No 0000
411315 A0540 LANDAVERDE LEONEL ENRIQUE CRUZ HERNANDEZ WENDY XIOMARA FLORES 510 LONG PINE 4/16/2025 $135,000 6048/882 I No 0200
411315 A0560 GARCIA CESAR ALEXANDER LUCAS GARCIA ROSMAN ARIEL LUCAS 516 LONG PINE 6/5/2026 $60,700 6180/2073 I No 0200
411315 B0070 KIRKLAND KEINAH ROBINSON ANTWAN 4302 BARK 4/16/2025 $63,000 6048/2134 I No 0200
411315 B0070 KIRKLAND KEINAH ROBINSON ANTWAN 4302 BARK 3/13/2026 $183,500 6151/1646 I No 0200
411315 C0070 ALL YEAR HOME SOLUTIONS LLC 4292 SLASH PINE 3/19/2026 $30,000 6154/102 I No 0200
411315 C0080 TURO JORGE SR EDWARDS SHAWNA 4288 SLASH PINE 3/19/2026 $30,000 6154/108 I No 0200
411315 C0110 LEWIS JAMES H III LEWIS CYNTHIA CAROL 4278 SLASH PINE 8/7/2026 $73,000 6200/213 I No 0200
411315 E0060 HARRIS DENUS HARRIS KESHA 500 TALL TOP 9/3/2026 $27,000 6208/191 I No 0700