Sales in this Neighborhood – Last 18 Months

Ref. No: 140350 AC0150

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
140350 AX0130 AIROMLOO LLC 9456 BUCK HAVEN 11/1/2023 $328,500 5900/914 I No 0100
140350 X1190 WOOD MARY CAROLINE CORAZON THORSEN SAWYER 7908 BRIARCREEK 11/13/2023 $310,000 5902/187 I No 0100
140350 AO0060 SCHLESINGER LEE SCHLESINGER CYNTHIA LYNN 1837 FOLKSTONE 11/17/2023 $315,000 5904/1502 I No 0100
140350 BJ0100 SINGLEMANN JOSHUA L SINGLEMANN BIANCA 11092 WILDLIFE 11/28/2023 $500,000 5905/1103 I No 0100
140350 Q0530 DUNCAN PAUL RICHARD 7408 CANDLEWOOD 12/7/2023 $230,000 5908/1203 I No 0100
140350 X0570 OCHLOCKONEE INTERNATIONAL LLC 3471 HAWKS HILL 12/12/2023 $85,000 5910/632 V No 0000
140350 AS0120 TALLY TIGER LLC 8748 MINNOW CREEK 12/13/2023 $281,800 5909/898 I No 0100
140350 AG0090 CARMODY MARTHA E CARMODY JOHN W II 8320 THORNRIDGE 12/15/2023 $290,000 5913/1773 I No 0100
140350 AV0620 YANG SU JIN 1764 FOLKSTONE 12/15/2023 $327,500 5910/982 I No 0100
140350 BA0070 KTMG MANAGEMENT LLC 1661 COPPERFIELD 1/18/2024 $165,000 5918/1110 I No 0100
140350 DB0330 KNIERIEM SUSAN MICHELLE KNIERIEM ALFRED 2405 BASS BAY 1/19/2024 $750,000 5919/301 I Yes 0100
140350 N0520 HARRELL CONSTRUCTION & REMODELING 3529 DOGWOOD VALLEY 1/31/2024 $45,000 5922/2253 V No 0000
140350 AJ0200 NICHOLAS RYAN POWELL NICOLA 1717 INDIAN TOWN 1/31/2024 $210,000 5925/1867 I No 0100
140350 I0180 THOMAS WILLIAM LAMAR JR THOMAS BROOKE SUBER 7768 BASS RIDGE 2/9/2024 $220,000 5926/1355 I No 0100
140350 AO0070 PARK JOSHUA 1835 FOLKSTONE 2/9/2024 $280,000 5924/1023 I No 0100
140350 V0030 DAWKINS CONNOR JAMES DAWKINS LILLIAN ROSE KLEBENOW 3314 WILDWOOD 2/12/2024 $175,200 5924/1417 I No 0100
140350 BE0020 BOWEN PATRICK M BOWEN PATRICIA A SHEPHERD REBECCA BOWEN 9949 BEAVER RIDGE 2/15/2024 $345,000 5925/1733 I No 0100
140350 AA0140 DONALD TUCKER DONALD LUCILE 7773 BRIARCREEK 2/23/2024 $335,000 5929/1387 I No 0100
140350 BS0190 KREYENBUHL STEPHEN E KREYENBUHL SIDNEY A 2994 KILLEARN POINTE 2/29/2024 $750,000 5931/1011 I No 0100
140350 DC0251 HYATT ELLEN C REVOCABLE TRUST HYATT ELLEN C TRUSTEE 2820 TURKEY HILL 3/1/2024 $522,600 5930/2126 I No 0100
140350 T0160 HPHB ENTERPISES LLC 3469 CEDARWOOD 3/4/2024 $75,000 5930/2110 V No 0000
140350 X1210 VAN WAGENEN LOGAN JAMES VAN WAGENEN SHARLI ELIZABETH 7900 BRIARCREEK 3/4/2024 $305,000 5930/871 I No 0100
140350 BG0110 SPENCER WILLIAM RICHARD JR SPENCER RACHEL 12041 CEDAR BLUFF 3/5/2024 $400,000 5933/853 I Yes 0100
140350 AC0150 GRAMBUSCH NOLAN JACOB GRAMBUSCH CASEY LAYNE 8309 PEGWOOD 3/7/2024 $266,000 5931/2040 I No 0100
140350 R0200 SANDERS JEFFERY A SANDERS SHEILA J 8009 BRIARCREEK 3/8/2024 $453,000 5932/936 I No 0100
140350 BS0210 DOLL JOANN MARIE LIVING TRUST DOLL JOANN MARIE TRUSTEE 3006 KILLEARN POINTE 3/18/2024 $660,000 5936/17 I No 0100
140350 DE0020 GRANT BRANDEN C GRANT JANICE L 2305 HAVERHILL 3/22/2024 $499,000 5936/1154 I No 0100
140350 X0490 TAY MICHAEL 3429 HAWKS HILL 3/27/2024 $365,000 5938/1784 I No 0100
140350 DF0210 RAQUET BRUCE L RAQUET BETINA 2000 MORNING DOVE 3/28/2024 $516,000 5938/2328 I No 0100
140350 AX0090 HOWARD CODY B 1539 BREAMSTONE 4/3/2024 $395,000 5941/973 I No 0100
140350 BD0280 BLYTH-CHEGGOUR ANDREA 1568 COPPERFIELD 4/5/2024 $420,000 5941/541 I No 0100
140350 AW0440 BAILEY ANDREW W 9369 BUCK HAVEN 4/8/2024 $225,000 5941/1567 I No 0100
140350 T0480 MIDDLETON CHARLES BRADLEY MIDDLETON CARRIE ANDERSON 3400 EDGEMONT 4/10/2024 $308,000 5941/1959 I No 0100
140350 AF0160 GILLETTE-CARLSON YOLANDA Y CARLSON JAMES R 2257 TUSCAVILLA 4/10/2024 $286,000 5942/476 I No 0100
140350 CL0100 JONES EDWARD M JONES AMY NOBLES MELISSA 8144 BLUE QUILL 4/11/2024 $425,000 5943/198 I No 0100
140350 AR0120 STOWERS RICHARD BRADLEY 8743 MINNOW CREEK 4/12/2024 $260,000 5942/1930 I No 0100
140350 AM0220 PECK DEBRA R 8616 OAK FOREST 4/15/2024 $280,000 5944/516 I No 0100
140350 I0040 MUSIL DOUGLAS 7712 BASS RIDGE 4/17/2024 $275,000 5944/1872 I No 0100
140350 AJ0200 NICHOLAS RYAN POWELL NICOLA 1717 INDIAN TOWN 4/22/2024 $260,000 5946/1793 I No 0100
140350 V0030 DAWKINS CONNOR JAMES DAWKINS LILLIAN ROSE KLEBENOW 3314 WILDWOOD 4/24/2024 $200,000 5952/1108 I No 0100
140350 AT0140 PIKOUNIS GEORGE WILLIAM 8826 MINNOW CREEK 4/24/2024 $255,000 5947/1388 I No 0100
140350 F0070 MASSA TAMARA L MASSA RICHARD P JR 3424 BRIAR BRANCH 4/26/2024 $430,000 5947/544 I No 0100
140350 BP0150 FLANAGAN DANIEL J FLANAGAN JILLIAN J 1116 BLACKHAWK 4/26/2024 $313,000 5948/2377 I No 0100
140350 G0070 NYCE JACKSON B NYCE CHARLES M NYCE EILEEN B 3500 OAK HILL 4/29/2024 $277,500 5948/2076 I No 0100
140350 BA0070 KTMG MANAGEMENT LLC 1661 COPPERFIELD 4/30/2024 $362,500 5947/1917 I No 0100
140350 AG0230 CLOUD AARON TODD CLOUD MEGAN BREANNA 2288 TUSCAVILLA 5/1/2024 $355,000 5950/2100 I No 0100
140350 BS0030 SMALLRIDGE ERIC W 3023 KILLEARN POINTE 5/3/2024 $370,000 5949/989 I No 0100
140350 BI0140 MASTERS ALLISON MASTERS MILES MASTERS MARK A 13004 GOPHER WOOD 5/6/2024 $495,000 5950/642 I No 0100
140350 BM0090 MARTIN SIERRA MARTIN JIMMIE 1612 CHADWICK 5/7/2024 $485,000 5958/2193 I Yes 0100
140350 X0820 STEPHENS BRITT STEPHENS CHRISTINA MARIE 3509 LARKSPUR 5/13/2024 $479,000 5953/401 I No 0000
140350 BP0110 MC DADE MICHAEL MC DADE ROSE MARY 1132 BLACKHAWK 5/15/2024 $75,000 5952/2030 I Yes 0100
140350 CM0020 COUCH BRENT COUCH MELAINE 3205 HORSESHOE 5/16/2024 $420,000 5953/1549 I No 0100
140350 Q0360 SANGREGORIO DONATO VINCENT 7400 LAUREL RIDGE 5/22/2024 $405,000 5956/1518 I No 0100
140350 AT0020 EQUITY TRUST COMPANY CUSTODIAN 8774 MINNOW CREEK 5/24/2024 $390,000 5956/1209 I No 0100
140350 AX0280 HAMIL WILLIAM PARKER 9352 BUCK HAVEN 5/28/2024 $315,000 5957/616 I No 0100
140350 BG0230 ELSEY JOSEPH BERRY ELSEY CELESTE LOUISE 1529 COPPERFIELD 5/30/2024 $375,000 5957/417 I No 0100
140350 X0070 KOON CASEY BARNHART BRITTANY 7836 BRIARCREEK 5/31/2024 $460,000 5957/549 I No 0100
140350 BR0020 SONG DAN 3071 KILLEARN POINTE 5/31/2024 $390,000 5957/1358 I No 0100
140350 BF0130 STEWART CRAIG RANDALL II STEWART JENNIFER TROSTLE 1745 COPPERFIELD 6/7/2024 $380,000 5959/636 I No 0100
140350 BS0040 BEDOLLA JUSTINE BEDOLLA ADOLFO 3013 KILLEARN POINTE 6/17/2024 $553,000 5969/414 I Yes 0100
140350 S0090 KYNOCH CARL 3220 FAWN HILL 6/28/2024 $329,400 5969/830 I No 0100
140350 AH0100 DAVIS JAMES WILLIAM IV GIVENS MADELON CALLAWAY 8394 CHICKASAW 7/1/2024 $315,000 5968/712 I No 0100
140350 AZ0170 BANNING JEREMY T 9473 BUCK HAVEN 7/1/2024 $355,000 5969/469 I No 0100
140350 AJ0200 NICHOLAS RYAN POWELL NICOLA 1717 INDIAN TOWN 7/2/2024 $422,000 5967/2202 I No 0100
140350 K0070 TRUPIANO GIUSEPPE TRUPIANO SARAH MICHAEL 3365 BARROW HILL 7/12/2024 $384,000 5969/1817 I No 0100
140350 O0040 JOHNSON DAVID JOHNSON ANNE MARIE 3419 CHEROKEE RIDGE 7/12/2024 $350,000 5975/97 I No 0100
140350 BH0130 PELHAM CYNTHIA 13029 GOPHER WOOD 7/12/2024 $467,000 5972/702 I Yes 0100
140350 DD0090 AKOS JOSEPH L JR AKOS MEGHAN N 2235 TEN OAKS 7/12/2024 $899,000 5972/1480 I Yes 0100
140350 BJ0090 LECOCQ MATTHEW SHARP KELSEA 11088 WILDLIFE 7/15/2024 $465,000 5970/446 I No 0000
140350 Q0040 CARTER CHRISTOPHER LOGAN TRAWICK VICTORIA 3405 ROSEMONT RIDGE 7/18/2024 $250,000 5971/1784 I No 0100
140350 X0740 SAVINO DAWN SAVINO FRANK 3512 LARKSPUR 7/23/2024 $325,900 5973/2129 I No 0100
140350 AW0330 HARRIS LAUREN HARRIS JORDAN 9325 BUCK HAVEN 7/23/2024 $410,000 5976/1577 I No 0100
140350 AH0090 NGUYEN THAI THANH NGUYEN TAMMY THAO 8398 CHICKASAW 7/25/2024 $76,000 5973/1097 V No 0000
140350 AN0140 DOYLE CRAIG DAVID DOYLE LYSBETH 1636 FLINT RIDGE 7/25/2024 $217,000 5974/892 I No 0100
140350 P0210 PETERSON AMANDA 3305 CHEROKEE RIDGE 7/29/2024 $400,000 5984/1793 I No 0100
140350 Z0060 WIDENER MATTHEW WIDENER EMILY 3387 MICANOPY 7/31/2024 $330,000 5977/2092 I No 0100
140350 AI0200 SWEAT EQUITY INVESTMENTS LLC 8288 CHICKASAW 7/31/2024 $285,000 5975/1103 I No 0100
140350 AW0330 HARRIS LAUREN HARRIS JORDAN 9325 BUCK HAVEN 7/31/2024 $410,000 5976/1573 I No 0100
140350 G0240 JERKINS COLLEEN DENISE JERKINS MARK WAYNE 3568 OAK HILL 8/2/2024 $325,000 5976/804 I No 0100
140350 I0420 BERNIK BRITTANY MARIE FOX MASON BEAUFORD 3440 VALLEY CREEK 8/8/2024 $336,600 5979/2 I No 0100
140350 O0090 FLYNN KALEY 3434 TREATY OAK 8/9/2024 $419,000 5978/1400 I Yes 0100
140350 AV0040 SHRIVER WILLIAM F SHRIVER KATHERINE R 1672 FOLKSTONE 8/9/2024 $325,000 5978/760 I No 0100
140350 AP0080 KRUT ANDREW SANCHEZ MARIA ELENA 1769 BROKEN BOW 8/13/2024 $322,000 5979/1088 I No 0100
140350 AF0220 GUZMAN DANA LYNN DENSLOW DANAE QUINN 2233 TUSCAVILLA 8/15/2024 $315,000 5980/192 I No 0100
140350 BK0070 FLOYD DENNIS J FLOYD JUDITH G 1604 CHERRY HILL 8/16/2024 $405,000 5987/211 I No 0100
140350 AD0060 KEMENY CHARLES PAUL JR 8232 BRIDGE WATER 8/28/2024 $170,000 5984/2153 I No 0100
140350 BK0280 YOUMAS STANLEY 11057 WILDLIFE 8/30/2024 $380,000 5984/1689 I No 0100
140350 BP0110 MC DADE MICHAEL MC DADE ROSE MARY 1132 BLACKHAWK 9/9/2024 $570,000 5988/1496 I Yes 0100
140350 AR0070 ZEDELLA SHARON ROQUE ROSARIO 8725 MINNOW CREEK 9/10/2024 $387,300 5988/903 I No 0100
140350 AZ0160 PETROZZINO JACQUELINE 9477 BUCK HAVEN 9/12/2024 $370,000 5988/2016 I No 0100
140350 T0200 NELSON PARKER 3489 CEDARWOOD 9/24/2024 $430,000 5991/1605 I No 0100
140350 BC0230 SELLARS ALVIN JEFFERSON RIOUX DANIELLE 9824 THUNDER HILL 9/27/2024 $525,000 5994/1620 I Yes 0100
140350 AC0090 POWELL CHAD ERIKSEN 2384 TUSCAVILLA 9/30/2024 $285,000 5992/1508 I No 0100
140350 BM0250 HAMPTON MICHAEL EFREM HAMPTON DEBORAH ANN 2005 HEATHERBROOK 10/4/2024 $375,000 5994/1067 I No 0100
140350 P0440 HANSKNECHT JOSEPH MATTHEW HANSKNECHT KATELYN DELAINE 3525 CHEROKEE RIDGE 10/11/2024 $349,900 5996/1802 I No 0100
140350 P0300 WHITACRE TAYLOR A WHITACRE LAUREN E 3409 TREATY OAK 10/16/2024 $345,000 5997/760 I No 0100
140350 X0780 CARTER JOE BARRETT III CARTER LEIDYANE CRISTINE 3525 LARKSPUR 10/17/2024 $315,000 5997/1829 I No 0100
140350 AM0190 MORET PAIGE 8604 OAK FOREST 10/18/2024 $310,000 5997/2291 I No 0100
140350 AE0150 SWEARINGIN CARRIE 8113 HOLLY RIDGE 10/21/2024 $299,500 5998/1006 I Yes 0100
140350 I0310 BELL CURTIS BELL PETRONELLA 3510 TURKEY RUN 10/30/2024 $681,500 6001/1537 I No 0100
140350 J0090 HUTTON AND MANUELE PROPERTIES LLC 7735 BASS RIDGE 11/1/2024 $95,000 6002/162 V No 0000
140350 AY0030 ELGHANI JOHN 9504 BUCK HAVEN 11/8/2024 $250,000 6004/1969 I Yes 0100
140350 N0410 TERRY MARGARET 3512 CHEROKEE RIDGE 11/13/2024 $328,000 6005/247 I No 0100
140350 G0050 DARIN JOHN 3421 VALLEY CREEK 11/15/2024 $435,000 6006/1465 I No 0100
140350 X0430 RYDER ROBERT RYDER NATALIE 3405 HAWKS HILL 11/15/2024 $545,000 6007/843 I No 0000
140350 AY0090 FRIEBUS TIMOTHY RICHARD FRIEBUS ANN FINCHER 9480 BUCK HAVEN 11/16/2024 $335,000 6008/172 I No 0100
140350 DB0410 HARTLE CHARLES E III LIFE ESTATE HARTLE CONNIE R LIFE ESTATE 2437 BASS BAY 11/21/2024 $700,000 6007/2016 I Yes 0100
140350 AV0260 SMITH-LANKFORD CODY 1624 FOLKSTONE 11/22/2024 $341,000 6009/1049 I No 0100
140350 H0050 GULLEDGE TY ASHTON GULLEDGE SKYLER 3561 OAK HILL 11/25/2024 $310,000 6009/2345 I No 0100
140350 P0460 FERNANDEZ JOSE CHUNKA KATE E 3535 CHEROKEE RIDGE 11/27/2024 $290,000 6010/599 I No 0100
140350 AT0070 FOX ROBERT FOX KRISTIN 8802 MINNOW CREEK 11/27/2024 $309,000 6010/1689 I No 0100
140350 T0250 BK HOLDING GROUP LLC 8030 BRIARCREEK 12/12/2024 $250,000 6021/1459 I No 0100
140350 X0800 KIST ROSS C III KIST DONNA M 3517 LARKSPUR 12/20/2024 $325,000 6018/462 I No 0100
140350 O0140 DOUGHERTY CATHERINE MARGUERITE 3408 TREATY OAK 12/23/2024 $202,500 6018/407 I No 0100
140350 AA0240 GORDON SARAH GORDON WELLINGTON 7729 BRIARCREEK 12/27/2024 $309,000 6018/1001 I No 0100
140350 AQ0090 HEDSTROM JOSEPH CHARLES 1725 BROKEN BOW 12/30/2024 $325,000 6019/1199 I No 0100
140350 AY0190 TROCHER NEURLAND TROCHER BLANCA 1524 BREAMSTONE 1/10/2025 $490,000 6023/1589 I Yes 0100
140350 AU0030 ROBERTS STEPHEN J ROBERTS MALINDA R 1635 FOLKSTONE 1/16/2025 $300,000 6023/1387 I No 0100
140350 AO0260 SVETLIZA CYNTHIA L SVETLIZA CARLOS A DIAZ MABEL SVETLIZA RUBEN 8789 MINNOW CREEK 1/24/2025 $294,000 6024/751 I No 0100
140350 V0030 DAWKINS CONNOR JAMES DAWKINS LILLIAN ROSE KLEBENOW 3314 WILDWOOD 1/30/2025 $355,000 6026/230 I No 0100
140350 AR0210 IRVIN MIKAYLA ROSE IRVIN ANDREW 1760 BROKEN BOW 1/31/2025 $315,000 6026/1179 I No 0100
140350 AX0300 BROWN SHAWN D 9336 BUCK HAVEN 2/4/2025 $410,000 6026/2247 I Yes 0100
140350 BO0100 BECERIKLIER JOSHUA A QUIJADA YEMI E 1234 PHEASANT RUN 2/4/2025 $501,900 6028/128 I No 0100
140350 AH0160 GOTTFREID LAUREN LETCHWORTH KYLE 8368 CHICKASAW 2/14/2025 $326,000 6031/2189 I No 0100
140350 AI0140 RUSSELL JOSEPH CODY RUSSELL MADISON SMYLY 8312 CHICKASAW 2/14/2025 $200,200 6033/1607 I No 0100
140350 AS0170 ROSIER REBECCA SUE 8768 MINNOW CREEK 2/14/2025 $416,000 6030/1962 I No 0000
140350 R0340 DEBRITTO GUSTAVO H DEBRITTO ERIKA 3444 ROSEMONT RIDGE 2/28/2025 $500,000 6035/1199 I No 0100
140350 G0250 JOHNSON AUSTIN ERIN 3572 OAK HILL 3/4/2025 $190,000 6035/1773 I No 0100
140350 AD0420 WEST JACKIE L II WEST KIMBERLY A 8214 CHICKASAW 3/10/2025 $320,000 6037/461 I No 0100
140350 BM0060 BERRYHILL HUNTER ROBERT EUGENE BERRYHILL MICHELLE 1600 CHADWICK 3/13/2025 $375,500 6038/1392 I No 0100
140350 AT0310 GHISLENI SAMANTHA 1739 FOLKSTONE 3/14/2025 $315,000 6038/1979 I No 0100
140350 AH0120 MELLOR LOGAN GREGORY 8386 CHICKASAW 3/17/2025 $315,000 6040/277 I No 0100
140350 AN0320 DUONG MINH NGHIA NGUYEN SKYLER 8637 OAK FOREST 3/18/2025 $315,000 6040/802 I No 0100
140350 BS0210 DOLL JOANN MARIE LIVING TRUST DOLL JOANN MARIE TRUSTEE 3006 KILLEARN POINTE 3/20/2025 $343,200 6042/816 I No 0100
140350 AN0470 LIPIAN CHRISTINE 1891 FOLKSTONE 3/21/2025 $310,000 6041/631 I No 0100
140350 BS0250 DOWLING MARY GENE 3030 KILLEARN POINTE 3/21/2025 $594,900 6041/1355 I No 0100
140350 Z0040 KOWALKE JAMES BOONYUEN SUTICHAI 3321 MICANOPY 4/2/2025 $395,000 6047/1453 I No 0100
140350 CK0050 PAXTON KYLE ANDREW PAXTON ALLISON WOOD 3404 BLUE QUILL 4/3/2025 $515,600 6045/160 I Yes 0100
140350 O0140 DOUGHERTY CATHERINE MARGUERITE 3408 TREATY OAK 4/8/2025 $293,000 6046/173 I No 0100
140350 S0370 GIBBS COURTNEY 3349 WILDWOOD 4/10/2025 $355,000 6047/551 I No 0100