Sales in this Neighborhood – Last 18 Months

Ref. No: 140350 AG0090

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
140350 0026 MARKET RATE RENTALS LLC 7119 BEECH RIDGE 1/23/2026 $537,500 6136/2254 I No 1800
140350 0027 MARKET RATE RENTALS LLC 7117 BEECH RIDGE 1/23/2026 $437,500 6136/2083 I No 1800
140350 0029 MARKET RATE RENTALS LLC LAWTON CHILES 1/23/2026 $437,500 6136/2083 V No 1000
140350 0033 MARKET RATE RENTALS LLC BEECH RIDGE 1/23/2026 $537,500 6136/2254 V No 1000
140350 A0030 SMITTY PROPERTIES LLC 7127 BEECH RIDGE 3/13/2026 $275,000 6153/367 I No 0100
140350 A0050 TORGESEN NICHOLAS TORGESEN MORGAN 7147 BEECH RIDGE 9/5/2025 $620,000 6097/202 I No 0100
140350 C0090 VETERANS AFFAIRS 7009 FOXGLOVE 8/12/2025 $195,100 6106/2180 I No 0100
140350 G0030 WEAVER ELIZABETH G 3409 VALLEY CREEK 5/8/2025 $560,000 6057/380 I No 0100
140350 G0050 DARIN JOHN 3421 VALLEY CREEK 11/15/2024 $435,000 6006/1465 I No 0100
140350 G0250 JOHNSON AUSTIN ERIN 3572 OAK HILL 3/4/2025 $190,000 6035/1773 I No 0100
140350 H0050 GULLEDGE TY ASHTON GULLEDGE SKYLER 3561 OAK HILL 11/25/2024 $310,000 6009/2345 I No 0100
140350 I0110 MOREIRA CONRADO MEISENBERG LISA 7740 BASS RIDGE 12/30/2025 $455,000 6129/1935 I Yes 0100
140350 I0210 BLISSFUL QUARTERS LLC 3508 WILLOW SPRINGS 8/27/2025 $185,000 6092/2341 I No 0100
140350 I0310 BELL CURTIS BELL PETRONELLA 3510 TURKEY RUN 10/30/2024 $681,500 6001/1537 I No 0100
140350 J0090 BOWMAN JAMES S BOWMAN LORETTA P 7735 BASS RIDGE 11/1/2024 $95,000 6002/162 V No 0000
140350 J0090 BOWMAN JAMES S BOWMAN LORETTA P 7735 BASS RIDGE 5/13/2025 $695,000 6057/515 I No 0000
140350 K0080 WALKER PETER M WALKER KATHRYN D 3361 BARROW HILL 8/18/2025 $390,000 6089/81 I No 0100
140350 L0080 SWANSON TREVOR D SWANSON EMILY 3338 BARROW HILL 5/20/2025 $350,000 6059/1117 I No 0100
140350 N0160 NICHOLS BARTLEY R NICHOLS SHARON L 3524 ROSEMONT RIDGE 7/18/2025 $382,500 6079/1430 I No 0100
140350 N0410 TERRY MARGARET 3512 CHEROKEE RIDGE 11/13/2024 $328,000 6005/247 I No 0100
140350 O0070 FOSTER ROBERT D 3433 CHEROKEE RIDGE 10/10/2025 $435,000 6106/432 I No 0100
140350 O0110 MARTIN FAMILY TRUST MARTIN CAROL TRUSTEE 3422 TREATY OAK 1/27/2026 $243,500 6137/2117 I No 0100
140350 O0140 DOUGHERTY CATHERINE MARGUERITE 3408 TREATY OAK 12/23/2024 $202,500 6018/407 I No 0100
140350 O0140 DOUGHERTY CATHERINE MARGUERITE 3408 TREATY OAK 4/8/2025 $293,000 6046/173 I No 0100
140350 P0300 WHITACRE TAYLOR A WHITACRE LAUREN E 3409 TREATY OAK 10/16/2024 $345,000 5997/760 I No 0100
140350 P0320 ACHENS GEORGE WESLEY ACHENS MIRIAM PATRICIA 3417 TREATY OAK 9/18/2025 $299,000 6100/321 I No 0100
140350 P0350 JIMENEZ-DANCE THALIA 3431 TREATY OAK 4/25/2025 $329,900 6051/1681 I No 0100
140350 P0370 OLESIK MATTHEW KUBLY KEELY 3439 TREATY OAK 7/31/2025 $425,000 6082/2171 I No 0100
140350 P0440 HANSKNECHT JOSEPH MATTHEW HANSKNECHT KATELYN DELAINE 3525 CHEROKEE RIDGE 10/11/2024 $349,900 5996/1802 I No 0100
140350 P0460 DICKENS THOMAS L III 3535 CHEROKEE RIDGE 11/27/2024 $290,000 6010/599 I No 0100
140350 P0460 DICKENS THOMAS L III 3535 CHEROKEE RIDGE 12/15/2025 $329,800 6126/627 I No 0100
140350 Q0430 IRIANTO JEROME WANG YUE 3561 ROSEMONT RIDGE 6/25/2025 $400,000 6071/1111 I No 0100
140350 R0140 BLIESNER KATHLEEN KIRBY BLIESNER DAVID MICHAEL 8033 BRIARCREEK 10/15/2025 $397,000 6109/1914 I No 0100
140350 R0290 NALLS STEVEN PAUL 3424 ROSEMONT RIDGE 4/18/2025 $325,000 6049/2196 I No 0100
140350 R0340 DEBRITTO GUSTAVO H DEBRITTO ERIKA 3444 ROSEMONT RIDGE 2/28/2025 $500,000 6035/1199 I No 0100
140350 S0330 TROXELL JORDAN 3333 WILDWOOD 11/24/2025 $332,300 6119/2348 I No 0100
140350 S0370 GIBBS COURTNEY 3349 WILDWOOD 4/10/2025 $355,000 6047/551 I No 0100
140350 S0380 FLYNN HEATHER R STINE MATTHEW A 7977 BRIARCREEK 11/6/2025 $465,000 6115/1757 I No 0100
140350 S0400 VISCONTI JILLIAN 7985 BRIARCREEK 3/3/2026 $325,000 6148/1581 I No 0100
140350 T0210 SAIONZ REBECCA S & SCHWAGER STEPHEN R SAIONZ REBECCA S TRUSTEE SCHWAGER STEPHEN RUSSELL TRUSTEE 3493 CEDARWOOD 2/4/2026 $440,000 6140/1100 I No 0100
140350 T0250 EVANS CHAPMAN PATRICK EVANS LAUREN ADELL 8030 BRIARCREEK 12/12/2024 $250,000 6021/1459 I No 0100
140350 T0250 EVANS CHAPMAN PATRICK EVANS LAUREN ADELL 8030 BRIARCREEK 5/16/2025 $435,000 6057/2360 I No 0100
140350 T0450 FRIEND JEREMY J FRIEND MORGAN V 3412 EDGEMONT 6/11/2025 $329,000 6082/1021 I No 0100
140350 T0450 FRIEND JEREMY J FRIEND MORGAN V 3412 EDGEMONT 7/25/2025 $329,000 6082/1024 I No 0100
140350 V0030 DAWKINS CONNOR JAMES DAWKINS LILLIAN ROSE KLEBENOW 3314 WILDWOOD 1/30/2025 $355,000 6026/230 I No 0100
140350 X0060 LIU JIAYING 7840 BRIARCREEK 5/23/2025 $350,000 6061/1835 I No 0100
140350 X0080 CLARK JASON 7832 BRIARCREEK 9/19/2025 $317,500 6099/392 I No 0100
140350 X0300 HOWARD MELVIN HOWARD KATRINA 3364 MICANOPY 11/7/2025 $399,500 6115/820 I No 0100
140350 X0430 RYDER ROBERT RYDER NATALIE 3405 HAWKS HILL 11/15/2024 $545,000 6007/843 I No 0100
140350 X0570 FRASER ROBERT JR FRASER MICHELLE 3471 HAWKS HILL 11/3/2025 $435,000 6113/2349 I No 0100
140350 X0780 CARTER JOE BARRETT III CARTER LEIDYANE CRISTINE 3525 LARKSPUR 10/17/2024 $315,000 5997/1829 I No 0100
140350 X0800 KIST ROSS C III KIST DONNA M 3517 LARKSPUR 12/20/2024 $325,000 6018/462 I No 0100
140350 X0950 FOLMER RONALD Q FOLMER ROBIN L 3464 CEDARWOOD 1/30/2026 $399,900 6138/320 I No 0100
140350 Z0040 KOWALKE JAMES BOONYUEN SUTICHAI 3321 MICANOPY 4/2/2025 $395,000 6047/1453 I No 0100
140350 AA0240 GORDON SARAH GORDON WELLINGTON 7729 BRIARCREEK 12/27/2024 $309,000 6018/1001 I No 0100
140350 AC0020 REINHARDT RANDY 8209 BRIDGE WATER 5/5/2025 $315,000 6056/1584 I No 0100
140350 AC0080 BROOKSON HOMES LLC 2378 TUSCAVILLA 12/1/2025 $265,500 6121/120 I No 0100
140350 AD0130 DUNAWAY CHARLES SMITH KIMBERLY 2354 TUSCAVILLA 5/29/2025 $286,100 6063/2043 I No 0100
140350 AD0160 GOLDEN MELISSA JEAN 2344 TUSCAVILLA 6/12/2025 $290,000 6067/1049 I No 0100
140350 AD0420 WEST JACKIE L II WEST KIMBERLY A 8214 CHICKASAW 3/10/2025 $320,000 6037/461 I No 0100
140350 AD0490 WHITMAN MICHAEL SHAWN WHITMAN SARAH 8264 CHICKASAW 10/31/2025 $299,000 6112/2080 I No 0100
140350 AE0090 SIMMONS KYLIE R 2349 TUSCAVILLA 11/12/2025 $317,000 6116/275 I No 0100
140350 AE0150 SWEARINGIN CARRIE 8113 HOLLY RIDGE 10/21/2024 $299,500 5998/1006 I Yes 0100
140350 AF0190 FOUNTAIN MICHAEL BRETT FOUNTAIN SARAH 2245 TUSCAVILLA 3/11/2026 $285,000 6152/637 I No 0100
140350 AG0030 SEVILLA FREDY E SEVILLA IVONNE A 2238 TUSCAVILLA 3/19/2026 $230,000 6153/871 I No 0100
140350 AG0090 SMITH MALLORY 8320 THORNRIDGE 6/3/2025 $330,000 6063/1643 I No 0100
140350 AG0340 BRASEL BENJAMIN 8251 CHICKASAW 10/10/2025 $300,000 6107/1311 I No 0100
140350 AH0090 REETZ MICHAEL ALLEN JR 8398 CHICKASAW 10/24/2025 $425,000 6110/2103 I No 0000
140350 AH0120 MELLOR LOGAN GREGORY 8386 CHICKASAW 3/17/2025 $315,000 6040/277 I No 0100
140350 AH0160 GOTTFREID LAUREN LETCHWORTH KYLE 8368 CHICKASAW 2/14/2025 $326,000 6031/2189 I No 0100
140350 AI0040 PHILLIPS PRESTON PHILLIPS ISABELLE 8352 CHICKASAW 10/8/2025 $319,900 6105/1780 I No 0100
140350 AI0140 RUSSELL JOSEPH CODY RUSSELL MADISON SMYLY 8312 CHICKASAW 2/14/2025 $200,200 6033/1607 I No 0100
140350 AK0300 ZAJDEL CODY JAMES 1853 BRIDGEMONT 1/29/2026 $278,000 6139/980 I No 0100
140350 AK0360 COLLINS TIMOTHY COLLINS ALINA 8356 HUNTERS RIDGE 7/7/2025 $284,500 6075/1705 I No 0100
140350 AL0050 1842 BRIDGEMONT TRAIL LLC 1842 BRIDGEMONT 6/5/2025 $150,600 6064/1754 I No 0100
140350 AL0070 KNOWLES KENNETH JAMES REVOCABLE TRUST KNOWLES KENNETH JAMES TRUSTEE 1856 BRIDGEMONT 8/6/2025 $289,000 6085/229 I No 0100
140350 AM0190 MORET PAIGE 8604 OAK FOREST 10/18/2024 $310,000 5997/2291 I No 0100
140350 AM0200 INGOGLIA ROSANNE L 8608 OAK FOREST 6/27/2025 $305,000 6072/2177 I No 0100
140350 AN0100 ANDRAE DIANE ANDRAE JOSHUA 1631 FLINT RIDGE 1/16/2026 $225,000 6134/1635 I No 0100
140350 AN0320 DUONG MINH NGHIA NGUYEN SKYLER 8637 OAK FOREST 3/18/2025 $315,000 6040/802 I No 0100
140350 AN0470 LIPIAN CHRISTINE 1891 FOLKSTONE 3/21/2025 $310,000 6041/631 I No 0100
140350 AN0490 AIROMLOO LLC 1899 FOLKSTONE 1/6/2026 $332,000 6131/99 I No 0100
140350 AO0240 LANCASTER BLAINE COREY LANCASTER NINA MIKAYLA DURDEN 8807 MINNOW CREEK 4/30/2025 $295,000 6054/495 I No 0100
140350 AO0260 SVETLIZA CYNTHIA L SVETLIZA CARLOS A DIAZ MABEL SVETLIZA RUBEN 8789 MINNOW CREEK 1/24/2025 $294,000 6024/751 I No 0100
140350 AQ0090 HEDSTROM JOSEPH CHARLES 1725 BROKEN BOW 12/30/2024 $325,000 6019/1199 I No 0100
140350 AR0140 PENA MARCELO REVOCABLE TRUST PENA MARCELO TRUSTEE PENA VIVIAN REVOCABLE TRUST PENA VIVIAN TRUSTEE 8749 MINNOW CREEK 8/21/2025 $299,000 6091/1857 I No 0100
140350 AR0210 IRVIN MIKAYLA ROSE IRVIN ANDREW 1760 BROKEN BOW 1/31/2025 $315,000 6026/1179 I No 0100
140350 AR0280 HIGDON ANNE BARRON JONATHON ALEXANDER 1724 BROKEN BOW 3/20/2026 $340,000 6155/214 I No 0100
140350 AS0170 ROSIER REBECCA SUE 8768 MINNOW CREEK 2/14/2025 $416,000 6030/1962 I No 0100
140350 AT0070 FOX ROBERT FOX KRISTIN 8802 MINNOW CREEK 11/27/2024 $309,000 6010/1689 I No 0100
140350 AT0160 PHIPPS MARY 1783 FOLKSTONE 1/16/2026 $310,000 6134/99 I No 0100
140350 AT0170 1777 FOLKSTONE ROAD TRUST SMITH SCOTT ROYAL TRUSTEE 1777 FOLKSTONE 5/30/2025 $280,100 6063/1734 I No 0100
140350 AT0260 KIRBY DANNY 9116 BITHLO 5/21/2025 $267,000 6059/2227 I No 0100
140350 AT0310 GHISLENI SAMANTHA 1739 FOLKSTONE 3/14/2025 $315,000 6038/1979 I No 0100
140350 AU0030 ROBERTS STEPHEN J ROBERTS MALINDA R 1635 FOLKSTONE 1/16/2025 $300,000 6023/1387 I No 0100
140350 AV0100 HARRISON ALYSSA HARRISON BRADLEY 1646 FOLKSTONE 7/11/2025 $283,000 6077/1715 I No 0100
140350 AV0120 BK HOLDING GROUP LLC 1638 FOLKSTONE 3/12/2026 $110,100 6151/1012 I No 0100
140350 AV0120 BK HOLDING GROUP LLC 1638 FOLKSTONE 3/17/2026 $164,000 6153/718 I No 0100
140350 AV0200 BARNARD BRIAN JR BARNARD KIMBERLY 9124 HICKORYNUT HILL 12/15/2025 $191,000 6126/203 I No 0100
140350 AV0260 SMITH-LANKFORD CODY 1624 FOLKSTONE 11/22/2024 $341,000 6009/1049 I No 0100
140350 AV0290 WELTIN MARSHAL LEVI 1612 FOLKSTONE 4/25/2025 $238,500 6050/2264 I No 0100
140350 AV0770 KOSTELAK MARK KOSTELAK JESSICA 9121 BIRCH RUN 11/25/2025 $320,000 6121/2002 I No 0100
140350 AW0280 PETERS KAYLEE CHEYANNE KELLY LANDON NEIL KELLY NOLAN BEAU 9305 BUCK HAVEN 4/18/2025 $334,500 6049/2236 I No 0100
140350 AW0330 GUILDAY TERESA MCMAHON 9325 BUCK HAVEN 11/12/2025 $410,000 6116/50 I No 0100
140350 AW0600 FREHN MONICA R MAXFIELD JACOB B 9429 BUCK HAVEN 5/20/2025 $349,000 6059/1203 I No 0100
140350 AW0630 SINGLETON DARIN WAYNE 9445 BUCK HAVEN 5/28/2025 $465,000 6061/474 I Yes 0100
140350 AX0020 CRAPO RYAN 1507 BREAMSTONE 3/9/2026 $345,000 6151/360 I No 0100
140350 AX0300 BROWN SHAWN D 9336 BUCK HAVEN 2/4/2025 $410,000 6026/2247 I Yes 0100
140350 AY0030 ROBERTSON JOHN TODD ROBERTSON ANDREA 9504 BUCK HAVEN 11/8/2024 $250,000 6004/1969 I Yes 0100
140350 AY0030 ROBERTSON JOHN TODD ROBERTSON ANDREA 9504 BUCK HAVEN 3/9/2026 $460,000 6150/1724 I Yes 0100
140350 AY0090 FRIEBUS TIMOTHY RICHARD FRIEBUS ANN FINCHER 9480 BUCK HAVEN 11/16/2024 $335,000 6008/172 I No 0100
140350 AY0190 TROCHER NEURLAND TROCHER BLANCA 1524 BREAMSTONE 1/10/2025 $490,000 6023/1589 I Yes 0100
140350 AY0200 TURNING TRAVIS G TURNING ANGELICA 1520 BREAMSTONE 9/15/2025 $425,000 6097/1226 I Yes 0100
140350 AZ0070 MCKENDREE LEANN MCKENDREE ANDREW D 1681 COPPERFIELD 10/31/2025 $430,000 6112/1181 I No 0100
140350 BA0110 DHANARAJAN ZACHARIAH DHANARAJAN PUSHPARANI DHANARAJAN ARUN 1808 BITTER ROOT 10/14/2025 $14,400 6107/706 I No 0100
140350 BB0290 ROBERTS BRITTANY 1682 COPPERFIELD 8/15/2025 $344,000 6088/704 I No 0100
140350 BC0250 ELSEY KATIE RENEE ELSEY MICHAEL JOSEPH 9816 THUNDER HILL 7/23/2025 $482,500 6080/804 I No 0100
140350 BC0360 NOLAN KAYLEN NOLAN AUSTIN 1866 LOG RIDGE 12/1/2025 $376,300 6120/1652 I No 0100
140350 BC0420 NUZUM MICHAEL D NUZUM MICHELLE R 1838 LOG RIDGE 5/1/2025 $385,000 6064/720 I No 0100
140350 BD0230 DECATERINO MARK RIZO YOHANA 1588 COPPERFIELD 8/15/2025 $271,000 6088/1723 I No 0100
140350 BD0230 DECATERINO MARK RIZO YOHANA 1588 COPPERFIELD 1/16/2026 $448,500 6136/2373 I No 0100
140350 BE0010 MCAVOY INDRA 9943 BEAVER RIDGE 12/10/2025 $419,900 6124/916 I No 0100
140350 BE0260 FIFTH THIRD BANK N A 9821 THUNDER HILL 11/14/2025 $208,600 6117/1114 I Yes 0100
140350 BF0050 HARDY TRISTAN S 1777 COPPERFIELD 7/2/2025 $345,000 6074/1713 I No 0100
140350 BF0110 YORIO DAVID AARON YORIO COLLEEN MULLEN 1753 COPPERFIELD 8/25/2025 $370,000 6091/537 I Yes 0100
140350 BG0010 JOYCE JEFFREY JOYCE BEVERLY 1639 CHADWICK 6/18/2025 $632,000 6069/2273 I Yes 0100
140350 BG0020 NEISENT BRIAN KEITH LUGGI-NEISENT LISA ANN 1635 CHADWICK 12/3/2025 $407,500 6122/909 I No 0100
140350 BI0140 STONE BRANDON ANTHONY STONE KATHRYN GAVIN 13004 GOPHER WOOD 12/18/2025 $540,000 6128/262 I No 0100
140350 BI0200 FORD JOHN FORD BERIVAN 12009 OTTER CREEK 2/23/2026 $410,000 6145/676 I Yes 0100
140350 BJ0370 YURDAGUL SAKIR YURDAGUL FATMA 11022 WILDLIFE 7/15/2025 $303,000 6079/2002 I No 0100
140350 BK0110 HOOVER THOMAS HOOVER DESTINY 1620 CHERRY HILL 8/4/2025 $367,500 6083/2051 I No 0100
140350 BM0060 BERRYHILL HUNTER ROBERT EUGENE BERRYHILL MICHELLE 1600 CHADWICK 3/13/2025 $375,500 6038/1392 I No 0100
140350 BM0140 BAISDEN JULIE ELIZABETH BAKER MARK 1632 CHADWICK 11/12/2025 $500,000 6116/1560 I Yes 0100
140350 BM0250 HAMPTON MICHAEL EFREM HAMPTON DEBORAH ANN 2005 HEATHERBROOK 10/4/2024 $375,000 5994/1067 I No 0100
140350 BM0380 ALDURAH RACHEL LEANN LANKFORD 2018 HEATHERBROOK 7/29/2025 $350,000 6082/208 I No 0100
140350 BM0480 FARRIS JUSTIN RYAN FARRIS SAVANNAH LEIGH 10033 LEAFWOOD 5/20/2025 $445,000 6058/2017 I No 0100
140350 BO0100 CRAVOTTA PERRY CHARLES CRAVOTTA TAMMY J 1234 PHEASANT RUN 2/4/2025 $501,900 6028/128 I No 0100
140350 BO0100 CRAVOTTA PERRY CHARLES CRAVOTTA TAMMY J 1234 PHEASANT RUN 8/25/2025 $520,000 6090/1955 I No 0100
140350 BP0030 THOMPSON LOGAN THOMPSON LAUREN 1121 BLACKHAWK 7/1/2025 $375,000 6073/545 I Yes 0100
140350 BP0180 SANGREGORIO GEORGIA SANGREGORIO GREGORI RUDOLPH 1205 PHEASANT RUN 5/16/2025 $415,000 6059/346 I No 0100
140350 BR0020 WU JOHNNY WU TIANHE 3071 KILLEARN POINTE 10/29/2025 $399,500 6112/32 I No 0100
140350 BS0210 DOLL JOANN MARIE LIVING TRUST DOLL JOANN MARIE TRUSTEE 3006 KILLEARN POINTE 3/20/2025 $343,200 6042/816 I No 0100
140350 BS0250 DOWLING MARY GENE 3030 KILLEARN POINTE 3/21/2025 $594,900 6041/1355 I No 0100
140350 CK0050 PAXTON KYLE ANDREW PAXTON ALLISON WOOD 3404 BLUE QUILL 4/3/2025 $515,600 6045/160 I Yes 0100
140350 CK0060 NIELSON JEFFREY NIELSON SHARLA FRANCELL 3409 BLUE QUILL 5/20/2025 $540,000 6059/1237 I No 0100
140350 CK0110 WATSON HEATHER WATSON MICHAEL 8157 BLUE QUILL 10/31/2025 $432,500 6117/406 I No 0100
140350 CL0040 CLAYTON DAWN 8112 BLUE QUILL 6/24/2025 $395,000 6071/1161 I No 0100
140350 CM0050 MACATEE JORDAN BURKO MACATEE RICHARD 8613 HEARTWOOD 6/26/2025 $500,000 6076/304 I Yes 0100
140350 CM0110 KARSCH MICHAEL JACOBS-KARSCH ORLY 3211 HORSESHOE 10/6/2025 $533,500 6104/2048 I Yes 0100
140350 CM0130 LIU BIMING QIAN PING 3219 HORSESHOE 12/11/2025 $580,000 6124/2220 I No 0100
140350 CN0110 GREEN DEBRA DIANE GREEN TERRI 3256 HORSESHOE 8/29/2025 $335,000 6096/273 I No 0100
140350 CO0030 PHILLIPS AMY F 8712 SPRING SHORE 12/2/2025 $644,000 6121/2033 I No 0100
140350 DB0270 PATYK SEBASTIAN PATYK JANICE 2401 HARES DEN 4/15/2025 $862,500 6049/619 I No 0100
140350 DB0330 DUNN PHILIP MARK DUNN JANE GRIFFIS 2405 BASS BAY 3/5/2026 $1,000,000 6148/1147 I Yes 0100
140350 DB0410 HARTLE CHARLES E III LIFE ESTATE HARTLE CONNIE R LIFE ESTATE 2437 BASS BAY 11/21/2024 $700,000 6007/2016 I Yes 0100
140350 DC0220 CONLAN FAMILY REVOCABLE LIVING TRUST CONLAN KYLE W TRUSTEE 2451 BASS BAY 6/23/2025 $685,000 6070/1406 I Yes 0100
140350 DD0030 WALTER GERT WALTER DEBORAH 2211 TEN OAKS 7/29/2025 $565,000 6082/1104 I Yes 0100
140350 DD0070 CHAPMAN REID CHAPMAN SHANNON 2227 TEN OAKS 7/2/2025 $572,500 6074/1694 I No 0100
140350 DE0080 DONELSON JEFFREY LEE FOUNTAIN RENEA BRUCE BRUCE AMANDA 2329 HAVERHILL 11/5/2025 $695,000 6117/1239 I Yes 0100
140350 DE0180 LASTRES BINGJIE LIU LASTRES OSCAR 2420 BASS BAY 6/16/2025 $670,000 6068/1811 I No 0100