Sales in this Neighborhood – Last 18 Months

Ref. No: 2127470000730

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
2127470000040 DONALDSON DANIEL III DONALDSON TARA 2321 GREEN TIMBERS 6/15/2026 $185,000 6183/868 I No 0107
2127470000080 KONA REAL ESTATE LLC 2319 GREEN TIMBERS 3/14/2025 $171,000 6039/972 I No 0107
2127470000110 INNOVATIVE PROFESSIONALS LLC 2319 GREEN TIMBERS 5/14/2025 $175,000 6058/1363 I No 0107
2127470000160 GARDENWAY HOLDINGS LLC 2313 GREEN TIMBERS 12/26/2025 $169,000 6129/1537 I No 0107
2127470000230 WILLIAMS DANNY O WILLIAMS JESSICA PATRICE 2309 GREEN TIMBERS 9/29/2025 $168,000 6102/1687 I No 0107
2127470000310 PITAYA INVESTMENTS LLC 2285 GREEN TIMBERS 5/21/2026 $145,000 6175/1524 I No 0107
2127470000360 PITTS ERIANA 2271 GREEN TIMBERS 9/4/2025 $150,000 6096/89 I No 0107
2127470000390 PIERRE & WILLIAMS LLC 2265 GREEN TIMBERS 2/25/2025 $158,000 6041/1072 I No 0107
2127470000420 OTERO UNITED LLC 2257 GREEN TIMBERS 2/7/2025 $165,000 6028/586 I No 0107
2127470000550 COLLINS LOWELL PRESILER 2263 SHADY TIMBERS 2/14/2025 $145,000 6031/2140 I No 0107
2127470000550 COLLINS LOWELL PRESILER 2263 SHADY TIMBERS 9/19/2025 $185,000 6100/970 I No 0107
2127470000720 MONROE ALLISON A MONROE DAVID J 2247 SHADY TIMBERS 8/8/2025 $170,300 6085/1520 I No 0107
2127470000730 815 TIMBERS CT LLC 815 TIMBERS 1/16/2026 $80,000 6134/1432 I No 0107
2127470001120 3 TDA LLC 797 TIMBERWAY 4/1/2025 $165,000 6044/1038 I No 0107
2127470001320 SMITH ZACHARY PARKER SMITH MATTHEW PAUL 2193 TIMBERWOOD 6/11/2026 $192,000 6182/1309 I No 0107
2127470001340 RAO SAMEET K 2189 TIMBERWOOD 3/2/2026 $170,000 6147/136 I No 0107
2127470001460 NEVAREZ ABRAHAN 796 TIMBERWOOD 3/23/2026 $168,000 6155/55 I No 0107
2127470001480 BROWN YOLANDA 792 TIMBERWOOD 6/30/2025 $197,000 6073/2225 I No 0107
2127470001540 HIGGINS GEORGE III 787 TIMBERWOOD 6/23/2025 $205,000 6071/423 I No 0107
2127470001640 ADHIKARI RESHAM ADHIKARI MAINA ADHIKARI ARJAN 776 TIMBERWOOD 6/25/2026 $204,000 6188/1281 I No 0107
2127470001680 JJKK PROPERTY INVESTMENTS LLC 773 TIMBERWOOD 5/20/2025 $196,000 6059/1230 I No 0107
2127470001700 MCDONALD STEPHANIE MCDONALD MARK M MCDONALD ELLA C 769 TIMBERWOOD 8/11/2025 $208,000 6088/941 I No 0107
2127470001730 GOFF STEVEN GOFF REBECCA 2187 TIMBERWOOD 2/25/2025 $209,900 6035/1244 I No 0107
2127470001740 BALZAN LLENE SERENTILL 2185 TIMBERWOOD 6/4/2025 $190,000 6063/2120 I No 0107
2127470001840 ROGERS BRITANY ROGERS MARK 2178 TIMBERWOOD 5/5/2025 $105,000 6062/1921 I No 0107
2127470001920 HELDRETH KELLY HELDRETH TIFFANEE 691 TIMBERWOOD 10/30/2025 $198,000 6113/1423 I No 0107
2127470001930 PITTMAN SUSAN E 692 TIMBERWOOD 1/30/2025 $205,000 6026/142 I No 0107
2127470002070 CRYSLER BRANDON 2212 TIMBERWOOD 1/20/2026 $175,000 6135/744 I No 0107
2127470002240 2225 TIMBERWOOD LLC 2225 TIMBERWOOD 10/28/2025 $126,800 6115/14 I No 0107