Sales in this Neighborhood – Last 18 Months
Ref. No: 110525 C0140
| Parcel ID | Owners | Address | Sale Date | Sale Price | Book/Page | V/I | Pool | Property Use | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 110525 C0040 | DWYER RICHARD S DWYER JOAN C | 1340 OLD VILLAGE | 6/4/2024 | $445,000 | 5958/2162 | I | No | 0100 | ||
| 110525 B0340 | BECK LINDSEY BECK TERRI | 1334 HIDDEN TIMBERS | 7/15/2024 | $480,000 | 5970/2288 | I | No | 0100 | ||
| 1105200040021 | CITY OF TALLAHASSEE | 3526 MACLAY | 7/22/2024 | $650,000 | 5972/793 | V | No | 8000 | ||
| 110525 H0120 | DAVIS CHERYLE A LIFE ESTATE | 1153 MOSSWOOD CHASE | 7/25/2024 | $283,500 | 5974/822 | I | No | 0107 | ||
| 110525 F0430 | BREED JOHN CHARLES BREED SUSAN HOLLAND | 1322 PAWNEE POINTE | 8/1/2024 | $276,000 | 5976/1680 | I | No | 0107 | ||
| 110525 F0250 | SHAW SECURITIES INC | 1394 PAWNEE POINTE | 8/30/2024 | $260,000 | 5984/519 | I | No | 0107 | ||
| 110525 D0020 | NGUYEN HIEN TRONG PHAN ANH N | 1378 SILVER MOON | 9/12/2024 | $360,000 | 5988/743 | I | No | 0100 | ||
| 110525 B0400 | RUTLEDGE ANDREW | 3929 JULIE BUG | 11/12/2024 | $387,500 | 6005/773 | I | No | 0100 | ||
| 110525 B0500 | ROBERTS LEMUEL III ROBERTS LORI | 1356 OLD VILLAGE | 11/24/2024 | $425,000 | 6010/288 | I | No | 0100 | ||
| 110525 A0160 | NGUYEN HIEN T PHAN ANH N | 1391 SILVER MOON | 12/23/2024 | $350,000 | 6018/321 | I | No | 0100 | ||
| 110525 B0610 | HENAO JAIME A QUICENO | 1400 OLD VILLAGE | 12/30/2024 | $392,000 | 6019/123 | I | No | 0100 | ||
| 110525 F0320 | PAWNEE POINTE LLC | 1366 PAWNEE POINTE | 1/2/2025 | $75,500 | 6019/1582 | I | No | 0107 | ||
| 110525 C0120 | DRAKE AMANDA ELIZABETH LIFE ESTATE | 1335 HIDDEN TIMBERS | 1/3/2025 | $350,000 | 6019/1959 | I | No | 0100 | ||
| 110525 B0440 | WAGNER RICHARD EDWARD WAGNER BARBARA | 1354 HIDDEN TIMBERS | 1/29/2025 | $395,000 | 6025/1147 | I | No | 0100 | ||
| 110525 F0410 | SHAW SECURITIES INC | 1330 PAWNEE POINTE | 2/14/2025 | $260,000 | 6033/429 | I | No | 0107 | ||
| 110525 F0300 | CORSON JORDAN ALANA | 1374 PAWNEE POINTE | 3/25/2025 | $250,000 | 6041/2349 | I | No | 0107 | ||
| 110525 A0170 | NGUYEN NHIEM NGUYEN PHUONG | 1387 SILVER MOON | 7/7/2025 | $390,000 | 6075/736 | I | No | 0100 | ||
| 110525 F0310 | POWELL MADELINE | 1370 PAWNEE POINTE | 7/11/2025 | $285,000 | 6077/1556 | I | No | 0107 | ||
| 110525 B0340 | BECK LINDSEY BECK TERRI | 1334 HIDDEN TIMBERS | 7/17/2025 | $407,500 | 6079/577 | I | No | 0100 | ||
| 110525 D0090 | NGUYEN HOANG NGOC NGUYEN LOAN BICH THI NGUYEN KENNY HOANG BUI LINH VU THUY | 1345 OLD VILLAGE | 9/29/2025 | $360,000 | 6102/1878 | I | No | 0100 | ||
| 110525 H0100 | DUNBAR PETER M DUNBAR SUSAN B | 1145 MOSSWOOD CHASE | 10/15/2025 | $310,000 | 6107/1362 | I | No | 0107 | 
 
                    