Sales in this Neighborhood – Last 18 Months

Ref. No: 3104204280000

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
1104202160000 THE GATES LLC 2402 RADFORD FARM 4/10/2023 $685,000.00 5833/2145 I No 0100
1104206140000 NEDEAU JOSHUA C NEDEAU SAVANNAH R 2216 TALLAHASSEE 9/18/2023 $339,000.00 5886/1007 I No 0100
1105204030000 ZHENG RUL DI 3507 THOMASVILLE 12/5/2022 $1,475,000.00 5799/339 I No 2100
1106206080000 BRIGGS JOSEPH G BRIGGS PAMELA J 3511 N MERIDIAN 7/31/2023 $940,000.00 5875/413 I Yes 0100
1107202200000 SHORT CODY WILLIAM SHORT TAYLOR ANNE 3400 DEER LANE 2/29/2024 $650,000.00 5929/2248 I Yes 0100
1107202220000 BESHEARS HALSEY TIMBERLANE 12/15/2022 $255,000.00 5804/104 V No 0000
1107202340000 BESHEARS HALSEY 424 EL DESTINADO 12/15/2022 $255,000.00 5804/104 I Yes 0100
1107204390000 PARKER JAMES C PARKER LYNNDSEY K 3137 MIDDLEBROOKS 9/18/2023 $1,100,000.00 5887/133 I Yes 0100
1107206080000 CARSON RICHARD CARSON CHRISTIN 770 MIDDLEBROOKS 3/30/2023 $615,000.00 5830/790 I Yes 0100
1108204320000 MPOWER HOLDINGS INC 3374 LONNBLADH 4/13/2023 $160,000.00 5834/1640 V No 1000
1108204330000 DEKLOET REAL ESTATE PARTNERSHIP LLC 3372 CAPITAL 5/11/2023 $800,000.00 5847/1422 I No 1800
1108204470000 MMOF IV TALLAHASSEE MSA LLC 1401 OVEN PARK 4/29/2024 $3,644,800.00 5947/1353 I No 1800
1109200010000 HARLAM THOMAS 2850 ARDLEY 3/16/2023 $38,200.00 5826/494 I No 0700
1109200590020 BROWN ALECIA BROWN CARLINGTON 2581 BUSSMAN 10/16/2023 $328,000.00 5895/660 I No 0000
1109202410000 TALLAHASSEE NORTHSIDE CENTRE LLC 2300 KILLEARN CENTER 3/26/2024 $635,000.00 5937/444 I No 1800
1109204700000 OLSON OAKS LLC 3010 OLSON 7/28/2023 $960,000.00 5871/290 I No 0100
1111206260000 DORADO DESIGN AND CONSTRUCTION INC 2001 BRIM 2/15/2023 $18,100.00 5817/610 V No 0000
1111206260000 DORADO DESIGN AND CONSTRUCTION INC 2001 BRIM 10/12/2023 $129,000.00 5892/1615 I No 0000
1116200150000 VIMID INC LONNBLADH 11/2/2023 $28,000.00 5899/1141 V No 0000
1116200150000 VIMID INC LONNBLADH 11/2/2023 $16,000.00 5899/1131 V No 0000
1116200310000 LEDERMAN DANIEL 2612 LONNBLADH 12/18/2023 $356,500.00 5911/2384 I No 0100
1116200340000 PLUMMER JOHN JAMES DUHARD 8/17/2023 $9,300.00 5877/1026 V No 0000
1116200500000 LAND FREEDOM LLC LESTER HACKLEY 11/27/2023 $25,000.00 5904/965 V No 0000
1116200850000 LAND FREEDOM LLC JAMES DUHARD 11/27/2023 $25,000.00 5904/965 V No 0000
1116206170000 RODRIGUEZ JOSE 2240 WEDNESDAY 5/10/2023 $178,800.00 5847/1711 I No 0800
1116206520000 INNOWORLD INFORMATION TECHNOLOGIES LLC 2360 CHRISTOPHER 8/23/2023 $370,000.00 5880/1344 I No 8700
1118200280000 2012 SHERIDAN CONNIE L IRREVOCABLE TRUST SHERIDAN CONNIE L TRUSTEE 814 MIDDLEBROOKS 5/1/2023 $450,000.00 5844/2327 I No 0100
1118200310000 OBERLIN SHARON GILMORE MCGUCKIN MICHAEL THOMAS 815 MIDDLEWOOD 5/16/2023 $709,800.00 5849/1529 I No 0100
1118202510000 LAWRENCE THOMAS LESLIE LAWRENCE PENNY LANE 710 PIEDMONT 1/24/2023 $450,000.00 5812/1754 I No 0100
1118204090000 MODLIN JOHN W MODLIN CYNTHIA T 1226 WAVERLY 1/10/2024 $562,200.00 5917/187 I No 0100
1118206010000 ULRICH KYLE ALLEN ULRICH CAMERON L 401 MERIDIAN 11/28/2022 $900,000.00 5797/377 I No 0100
1119200020010 BESHAY AYMEN 2215 THOMASVILLE 3/17/2023 $1,225,000.00 5826/284 I No 0100
1119206480000 MCCAFFREY TREVOR WESLEY 508 GLENVIEW 2/28/2023 $395,000.00 5821/2092 I No 0100
1119206590000 SHERMAN BRIDGE ALT FUND LP 402 GLENVIEW 10/30/2023 $262,000.00 5897/1037 I No 0100
1119206650000 1806 LENORA LLC 511 GLENVIEW 10/13/2023 $425,000.00 5893/1702 I No 0100
1120200270000 SPISSO LAUREN CARPENTER DAVID CHASE 2505 NOBLE 9/5/2023 $675,000.00 5882/1076 I Yes 0100
1120200380000 KESTEN JAY 2511 BETTON WOODS 3/15/2024 $820,000.00 5934/2315 I Yes 0100
1121200030000 SIENNA SQUARE VOG LLC SIENNA SQUARE GV LLC SIENNA SQUARE 33W LLC 1747 CAPITAL 6/30/2023 $19,729,600.00 5864/1128 I Yes 0300
1121200050000 BRAEMORE PARK LLC 2929 MICCOSUKEE 9/15/2023 $512,500.00 5901/46 I No 0000
1121200080000 3101 GINGER DR FL OWNER LLC 3101 GINGER 11/1/2023 $7,829,900.00 5900/573 I No 0600
1121202120000 POP KNOT LLC 2360 CENTERVILLE 3/13/2024 $410,000.00 5934/664 I No 1900
1121204320000 TALLAHASSEE MEMORIAL HEALTHCARE INC 1801 MICCOSUKEE COMMONS 5/5/2023 $2,550,000.00 5848/1627 I No 1800
1121204440010 ATWAY PROPERTIES LLC 1704 CAPITAL 11/16/2022 $5,250,000.00 5795/1927 I No 1600
1121204530000 TULICH JOHN J TRUST DATED 01/12/1998 TULICH JOHN J TRUSTEE TULICH FLORENCE M GENERATION-SKIPPING TULICH JOHN J TRUSTEE 1838 CAPITAL 7/11/2023 $3,137,000.00 5865/1183 I No 2700
1122200030000 SHAHJAHAN MOHAMMED 3710 MICCOSUKEE 8/11/2023 $75,000.00 5876/808 I No 0100
1122202020000 SEVEN HILLS SNF REALTY LLC 3333 CAPITAL MEDICAL 8/31/2023 $27,464,000.00 5884/1579 I No 7300
1122202020000 SEVEN HILLS SNF REALTY LLC 3333 CAPITAL MEDICAL 12/29/2022 $10,471,500.00 5808/592 I No 7300
1122202060000 CANES REALTY LLC 3401 CAPITAL MEDICAL 5/31/2023 $340,000.00 5854/741 I No 1900
1122202120000 KORU MANAGEMENT LLC 3409 CAPITAL MEDICAL 10/23/2023 $1,500,000.00 5896/786 I No 1700
1123200050000 CAMARA CHRISTIAN REINALDO LERMAN CANDACE HELINE 5026 BARFIELD 11/11/2023 $615,000.00 5904/945 I Yes 0100
1123200410000 RODRIGUEZ JOSEPH RODRIGUEZ TONYA 2049 SOLOMON 5/10/2023 $669,900.00 5847/409 I No 0000
1123200480000 BROWN FATE BROWN VICKI 5037 BARFIELD 2/3/2023 $620,000.00 5815/1853 I No 0100
1123202060010 REHBERG RONALD K REHBERG FRANCES E 4363 MAYLOR 4/17/2023 $680,000.00 5836/1003 I No 0100
1123206160000 TAMIZ OPP FUND LLC 4024 MAHAN 9/15/2023 $79,800.00 5886/369 I No 0100
1124204140000 OHLIN RYAN JOHN 1343 PEDRICK 4/2/2024 $375,000.00 5939/814 I Yes 0100
1125206070000 HOUGH HUGH R JR HOUGH KIMBERLY HOUGH HUGH R III HOUGH CATHERINE GROVELAND HILLS 2/28/2023 $250,000.00 5821/548 V No 0000
1127202140000 BOING US HOLDCO INC 3209 MAHAN 1/5/2023 $2,400,000.00 5808/1513 I No 1000
1127202170000 BOING US HOLDCO INC 3632 WEEMS 1/5/2023 $2,400,000.00 5808/1513 I No 0000
1127202220000 HAYDEN HOLDING COMPANY OF TALLAHASSEE 3154 ELIZA 3/29/2023 $600,000.00 5830/691 I No 4800
1128200110000 AVANT SCHOOL OF EXCELLENCE-TALLAHASSEE 3551 AUSTIN DAVIS 2/16/2023 $4,000,000.00 5819/864 I No 7200
1128202050000 1650 PHILLIPS RD FL OWNER LLC 1650 PHILLIPS 11/1/2023 $13,800,000.00 5900/534 I No 7400
1128206340010 GERO KEVIN TIMOTHY 713 CONCORD 12/29/2023 $109,100.00 5914/684 I No 0100
1129202130000 VAN ROSSI GROUP LLC SURGEONS 7/18/2023 $205,000.00 5869/594 V No 1000
1129206090000 G.W. FOUNDATION INC 1713 MAHAN 8/9/2023 $850,000.00 5874/2371 I No 1800
1130202050000 KENT AND BENNETT BROTHERS LLC 732 GWEN 12/16/2022 $200,000.00 5803/194 I No 0100
1130202180000 THE VINE AT BETTON LLC 1536 PAYNE 3/1/2024 $1,219,800.00 5931/1638 I No 0100
1130202260000 THE VINE AT BETTON LLC 1547 PAYNE 3/1/2024 $1,219,800.00 5931/1638 V No 1000
1130202260020 THE VINE AT BETTON LLC 1543 PAYNE 3/1/2024 $1,219,800.00 5931/1638 V No
1130202260030 THE VINE AT BETTON LLC 1537 PAYNE 3/1/2024 $1,219,800.00 5931/1638 V No
1130202260040 THE VINE AT BETTON LLC 1533 PAYNE 3/1/2024 $1,219,800.00 5931/1638 V No
1130202270000 THE VINE AT BETTON LLC 1532 PAYNE 3/1/2024 $1,219,800.00 5931/1638 I No 0800
1130202280000 THE VINE AT BETTON LLC 746 HARPER 3/1/2024 $1,219,800.00 5931/1638 V No 0000
1130202300000 THE VINE AT BETTON LLC 740 HARPER 3/1/2024 $1,219,800.00 5931/1638 I No 0100
1130202330000 THE VINE AT BETTON LLC 734 HARPER 3/1/2024 $1,219,800.00 5931/1638 V No 0000
1130202430000 THE VINE AT BETTON LLC 731 HARPER 3/1/2024 $1,219,800.00 5931/1638 V No 0000
1130202460000 THE VINE AT BETTON LLC 739 HARPER 3/1/2024 $1,219,800.00 5931/1638 V No 0000
1130202500000 THE VINE AT BETTON LLC 765 HARPER 3/1/2024 $1,219,800.00 5931/1638 I No 0100
1130202510000 THE VINE AT BETTON LLC 811 HARPER 3/1/2024 $1,219,800.00 5931/1638 I No 0100
1130202650000 MCCORMICK MARGARET ANNE 1445 PINE 4/5/2024 $455,000.00 5940/929 I No 0100
1130202660020 BROWN MARK ANDREW BROWN RAYMOND LESTER 1444 TERRACE 3/15/2024 $479,000.00 5934/2263 I No 0107
1130202700000 NABONG EDWARD CLARK 741 E 9TH 11/17/2023 $218,000.00 5902/2120 I No 0100
1130202870000 KENT AND BENNETT BROTHERS LLC 1560 PAYNE 12/16/2022 $200,000.00 5803/194 V No 0000
1130202920000 BLAKE BRANDON A BLAKE LAUREN E BLAKE MARY CATHERINE 704 E 6TH 3/28/2024 $900,000.00 5938/325 I Yes 0100
1130203220000 ANDERSON KASEY ELIZABETH 1517 PINE 1/8/2024 $365,000.00 5916/1209 I No 0100
1130204090000 PETERS WILLIAM F PETERS JENNIFER N MAGNOLIA 11/20/2023 $410,000.00 5903/1181 V No 0000
1130204190000 PETERS WILLIAM F PETERS JENNIFER N MAGNOLIA 11/20/2023 $410,000.00 5903/1181 V No 0000
1130204200000 PETERS WILLIAM F PETERS JENNIFER 1206 ALACHUA 11/20/2023 $410,000.00 5903/1181 V No 0800
1130206310000 LEPARULO WILLIAM E LIVING TRUST LEPARULO WILLIAM E SR TRUSTEE LEPARULO ROSARIO D TRUSTEE ROSARIO D LIVING TRUST LEPARULO ROSARIO D TRUSTEE LEPARULO WILLIAM E SR TRUSTEE 740 E BREVARD 9/6/2023 $750,000.00 5883/1135 I No 0800
1130206340000 LONG PATRICK DAVIS 701 MICCOSUKEE 4/18/2024 $150,000.00 5946/1826 I No 0800
1131200100000 DARDEN COMMERCIAL LLC 1317 MAHAN 8/15/2023 $865,000.00 5878/368 I No 1100
1131200340000 MCLAREN WEALTH GROUP LLC 114 OAK 6/21/2023 $525,000.00 5865/1374 I No 0800
1131200360000 GALLAGHER JOANNE 864 PARK 11/9/2023 $369,000.00 5900/2024 I No 0100
1131200670000 REGAL CONSTRUCTORS LLC 1322 MAHAN 6/9/2023 $450,000.00 5857/27 V No 1000
1131202080000 KENT AUDREY 525 E CALL 7/31/2023 $508,000.00 5872/1265 I No 0100
1131204440000 JAI AMBE PROPERTY 5 LLC 1012 S MAGNOLIA 12/15/2023 $1,200,000.00 5911/704 I No 1600
1131204540000 JAI AMBE PROPERTY 5 LLC 1016 S MAGNOLIA 12/15/2023 $1,200,000.00 5911/704 I No 1600
1131206210000 THE FAMILY C.A.F.E. INC 713 PARK 10/6/2023 $325,500.00 5892/593 I No 1700
1131207180000 DOOLEY PATRICK DOOLEY MARY 718 E JEFFERSON 12/20/2022 $199,000.00 5804/2285 I No 0107
1132202080000 BISBEE BLAIRE 1518 GLENWAY 1/29/2024 $225,000.00 5922/216 I No 0100
1132202460000 JONES NEILL C JONES ANNA M 157 SALEM 10/13/2023 $137,000.00 5894/1018 I No 1700
1132202660000 CHAVEZ ALLISON CHAVEZ MARTIN 117 BELMONT 4/12/2023 $206,000.00 5834/842 I No 0107
1133200050000 PURPOSEFUL BEGINNINGS LEARNING 700 CAPITAL 3/1/2024 $1,547,500.00 5930/1676 I No 1700
1133200060000 LUCKY GOAT FLORIDA LLC 660 CAPITAL 8/31/2023 $913,500.00 5882/74 I No 1100
1201200150000 PREPELKA MAYSON MCKENZIE 11533 BAUM 1/25/2024 $520,000.00 5920/1058 I No 0100
1203202140000 LABAST JHORELL T 9353 MICCOSUKEE 3/14/2023 $147,500.00 5826/2297 I No 0100
1203202210000 PAGELS MICHELE M 9416 MICCOSUKEE 7/14/2023 $145,000.00 5867/1539 I No 0200
1203202310000 JONES JESSICA CHRISTINE JONES MICHAEL DALE 9232 MICCOSUKEE 8/31/2023 $425,000.00 5881/1901 I Yes 0100
1204204060040 TERRIGNO CONSTANTINO 8811 JOMAUREEN 12/13/2022 $649,900.00 5800/2074 I No 0100
1204204060050 HECK WILLIAM P JR HECK TAMMY L 8823 JOMAUREEN 10/20/2023 $600,000.00 5897/1163 I No 0100
1204204060070 DAVIDSON INVESTMENTS 1 LLC JOMAUREEN 12/29/2023 $115,000.00 5921/2223 V No 0000
1209204220050 SCHMID MOLLY 3479 CRUMP 2/3/2023 $50,000.00 5814/1820 I No 0100
1210204020000 QUIGLEY JAMES WAYNE WOODRUFF QUIGLEY ALICIA DIANE 9572 MAHAN 12/13/2023 $530,000.00 5910/269 I Yes 0100
1211202020000 NAMRON PROPERTIES LLC 10660 MAHAN 3/28/2023 $695,900.00 5829/1785 V No 5500
1212200120030 MCMAHON CHRISTOPHER M MCMAHON DONNA F 11905 WADESBORO 8/23/2023 $18,000.00 5888/1383 I No 0100
1213204020081 MCGUFFEY EDWARD LOGAN MCGUFFEY BETTY ANNETTE 11335 TURKEY ROOST 12/19/2022 $585,000.00 5803/383 I No 0100
1215200180000 FRIEDMAN ISAAC PEACE AHNA TWIN PEAK 12/12/2023 $55,000.00 5909/498 V No 0000
1215200410000 HANNAH LEA 1419 TWIN PEAK 7/13/2023 $147,000.00 5868/2364 I No 0000
1221200020000 MARTINEZ BENJAMIN V JR LIFE ESTATE MARTINEZ VANESSA R LIFE ESTATE MARTINEZ BENJAMIN VINCENT III LONG JAMES ROBERT 8714 PERKER 12/13/2023 $579,900.00 5909/2198 I No 9900
1222202100000 POPE LAKE LLC CHAIRES CROSS 11/22/2023 $450,000.00 5904/478 V No 5400
1222202100000 POPE LAKE LLC CHAIRES CROSS 3/31/2023 $630,000.00 5831/926 V No 5400
1225204030000 TORRES ANJANI 791 APPLE 3/28/2023 $94,900.00 5830/656 I No 0100
1225204070000 VRMTG ASSET TRUST U S BANK TRUST NATIONAL ASSOCIATION 809 APPLE 3/18/2024 $57,400.00 5949/984 I No 0100
1225204150000 FOOTMAN KYLE FOOTMAN DARRON SR 851 FOOTMAN 3/6/2023 $16,900.00 5829/1362 V No 0000
1225204390000 REED G FOOTMAN 2/15/2023 $1,200.00 5817/809 V No 0000
1227202030010 MILESEVIC SANDRA ADAMS JOSHUA 3079 CHAIRES CROSS 1/19/2024 $265,000.00 5919/1478 I No 0700
1227202490000 MEIXEL JASON E NAUMIEC-MEIXEL SUSAN 930 OLD FARM 3/19/2024 $1,050,000.00 5935/866 I No 0100
1227204020000 CAGLE SCOTT ANDREW VASQUEZ MELANIE GENEVIVE 368 W HORSESHOE 7/27/2023 $540,000.00 5871/262 I No 0100
1227204030000 FAIRCLOTH JERROD WARREN FAIRCLOTH HEATHER M 1108 BENJAMIN CHAIRES 12/16/2022 $536,900.00 5802/128 I Yes 0100
1227204130020 BRENNER ROSS WILLIAM BRENNER ERIN BARRS 9731 N HORSESHOE 11/15/2023 $325,000.00 5902/517 I No 0100
1227204160010 CUNNINGHAM JEREMY CUNNINGHAM JENNINE 9689 N HORSESHOE 7/14/2023 $454,500.00 5867/1226 I No 0100
1227204170000 VOLOK JOINT REVOCABLE TRUST VOLOK ANATOLY TRUSTEE VOLOK TRICIA TRUSTEE 9710 N HORSESHOE 4/7/2023 $310,000.00 5833/299 I No 0100
1227206230040 POWELL KENNETH JR POWELL AMY 9750 FARAWAY FARM 1/30/2024 $230,000.00 5922/167 V No 0000
1228200260000 THE BRIDGE CHURCH TALLAHASSEE INC 8915 BUCK LAKE 4/4/2024 $878,000.00 5941/1824 I Yes 0100
1228204170010 SPENCE DOROTHY C SURLES PEGGY WINESETT LOUISE C 3982 CHAIRES CROSS 6/6/2023 $13,400.00 5855/231 I No 0100
1228206040000 ETHERIDGE JAY M ETHERIDGE STACEY S 897 ELLIS 8/23/2023 $180,000.00 5879/2272 I No 9900
1229200110010 GOLDNER BARBARA JEANNE CARTER ROBERT SCOTT CARTER AMBER D'NAE MARIE 650 MOSSY OAK 6/14/2023 $699,000.00 5858/228 I Yes 0100
1229200110010 GOLDNER BARBARA JEANNE CARTER ROBERT SCOTT CARTER AMBER D'NAE MARIE 650 MOSSY OAK 1/30/2024 $158,800.00 5921/1346 I Yes 0100
1229200340000 JERNIGAN PARKER EDWIN JERNIGAN MEREDITH 575 OLD DIRT 11/9/2023 $530,000.00 5901/1404 I Yes 0100
1229202070000 BARNES MARCUS BARNES HANNAH 7390 SKIPPER 8/14/2023 $558,500.00 5876/2066 I Yes 0100
1229202580000 MCKILLIP JEFFREY F HEPP DONNA L 7491 SKIPPER 6/21/2023 $484,000.00 5861/1272 I No 0100
1229202630000 WALDO BRITTNEY WALDO STUART 7431 SKIPPER 12/29/2022 $379,200.00 5805/1034 I Yes 0100
1229202650000 WOODARD ALEXIS ANN VICARS NATHANIEL DAVID 7411 SKIPPER 4/17/2024 $650,000.00 5944/1523 I No 0100
1229204030000 HARRISON CHRISTOPHER K HARRISON ERIN OLD DIRT 11/22/2023 $159,000.00 5904/1369 V No 0000
1229206110000 HIGMAN MORGAN MILL POND 4/13/2023 $205,000.00 5835/390 V No 0000
1230200080000 BERNINGER LISA CORINNE BERNINGER CRAIG A 6874 HANGING VINE 11/22/2022 $325,000.00 5796/653 I No 0100
1230200380000 STEERS JEROME A STEERS LOIS A 6452 CHEVY 6/2/2023 $590,000.00 5854/1730 I No 0100
1230204310000 YOUNG R YOUNG K NABB 4/14/2023 $3,000.00 5836/97 V No 0000
1233206220000 NAVARRA VINCE A NAVARRA CHERYL A 1762 LAFAYETTE COVE 1/16/2024 $53,000.00 5918/2202 I No 0700
1234200080000 SANDY MEGAN E SIMPSON MICHAEL R 312 W HORSESHOE 2/24/2023 $550,000.00 5820/616 I No 0100
1234202050000 PENA ERICK G PENA SUSAN G HOLLAR THOMAS HOLLAR JENNA 4271 CHAIRES CROSS 1/11/2024 $101,400.00 5918/437 I Yes 0100
1234204540000 SALGUERO ALEXIS 9525 CAPITOLA 2/3/2023 $20,000.00 5820/2239 I No 0100
1234204880000 HEART OF TOWN 2 LLC 9124 PARKHILL 3/8/2024 $175,000.00 5933/2244 I No 0100
1234206790000 WILLIAMS PAMELA CHRISTINE WILLIAMS MARK STEVEN 9481 ROAD TO THE LAKE 10/18/2023 $253,900.00 5895/2086 I No 0100
1236202100000 GRAHAM MICHAEL H GRAHAM WENDI P 965 CAP TRAM 12/1/2022 $188,000.00 5800/2201 I No 0100
1305200030010 F3 AHI RE HOLDCO LLC 13299 MAHAN 2/22/2024 $4,387,500.00 5927/674 I No 1700
1306204030040 PERRY JAMESICA YORK FELIX 12668 ROALDE 1/12/2023 $296,000.00 5808/2059 I No 0100
1307200220024 CEDAR DEVELOPMENTS LLC FOREST RUN 5/24/2023 $6,200.00 5852/2370 V No 0000
1307200590000 DAVIS LEGACY OF CARRABELLE LLC 2552 JEFFERSON 2/12/2024 $29,700.00 5926/169 I No 0200
1308206480050 RIPPLE CRAIG A 2164 JEFFERSON 12/13/2023 $145,000.00 5909/1560 I No 0200
1308206550000 PEREZ ROSENDO PEREZ JO ANNE 7/11/2023 $33,400.00 5865/143 I No 0700
1308206550000 PEREZ ROSENDO PEREZ JO ANNE 11/22/2023 $57,000.00 5908/2000 I No 0700
1318206180052 CURET JOSEPH BENJAMIN CURET ALEXANDRA 12000 TURKEY ROOST 4/28/2023 $860,000.00 5840/1911 I No 0100
1318206180055 KARELS BEN KARELS MAYZIE 12174 TURKEY ROOST 12/7/2023 $595,000.00 5908/471 I No 5000
1319200060000 HARMON MARION 12951 CAPITOLA 4/19/2024 $149,000.00 5944/1815 I No 5000
1320202160000 PROVITT LINDA F HOWARD OBIE A CAPITOLA 4/10/2023 $20,000.00 5833/878 V No 0000
1331200050020 RACCA MICHAEL S RACCA CALLIE 12324 WHITEHOUSE 5/23/2023 $38,900.00 5851/442 I No 0100
1407202360000 MATUSCHAK FREDERICK HUANG TIEN HUI BANNERMAN 7/28/2023 $136,000.00 5871/943 V No 0000
1407202610000 SHIVER SAMUEL OWEN SHIVER MANDI WARRIOR 8610 SCOTT TOWER 9/1/2023 $485,000.00 5885/2395 I No 0200
1407202620000 PATEL VISHAL M 8554 SCOTT TOWER 2/17/2023 $50,000.00 5817/2208 V No 0000
1407202620000 PATEL VISHAL M 8554 SCOTT TOWER 2/22/2024 $475,000.00 5927/1683 I No 0000
1407202830000 LEMP JESSICA 8507 BANNERMAN 8/7/2023 $240,000.00 5874/1483 I No 0200
1407204640000 BLUEPRINT INTERGOVERNMENTAL AGENCY BANNERMAN 9/27/2023 $68,000.00 5889/423 V No 0000
1407204640000 BLUEPRINT INTERGOVERNMENTAL AGENCY BANNERMAN 9/27/2023 $55,000.00 5889/404 V No 0000
1407204640000 BLUEPRINT INTERGOVERNMENTAL AGENCY BANNERMAN 12/12/2023 $110,200.00 5908/2251 V No 0000
1409206030000 KETCHEL ANDREW KETCHEL MCKENZIE BANNERMAN 8/8/2023 $115,000.00 5875/681 V No 0000
1409206030000 KETCHEL ANDREW KETCHEL MCKENZIE BANNERMAN 8/8/2023 $95,000.00 5875/632 V No 0000
1409206110000 BLUEPRINT INTERGOVERNMENTAL AGENCY 2211 BANNERMAN 3/25/2024 $2,195,000.00 5936/725 I Yes 0100
1414202250000 WEAVER JASON CHARLES WEAVER SAMANTHA MICHELLE 4456 SMALL POND 9/29/2023 $266,000.00 5889/744 I No 0200
1416204270000 DERCK MARY PENDER TRUST DERCK ANTHONY KEANEN TRUSTEE 6987 STANDING PINES 10/27/2023 $625,900.00 5898/1770 I No 0100
1417204100000 GRIFFIN DONRIETTA D LIFE ESTATE GAINES REAL ESTATE HOLDINGS LLC 7119 ED WILSON 5/17/2023 $54,800.00 5849/511 I No 0200
1417204100000 GRIFFIN DONRIETTA D LIFE ESTATE GAINES REAL ESTATE HOLDINGS LLC 7119 ED WILSON 5/17/2023 $23,100.00 5849/507 I No 0200
1417204150000 POWELL WAYNE L 7125 ED WILSON 11/8/2023 $240,000.00 5900/1709 I No 0100
1420206100000 WOODRUFF BRITTANY BLACK WOODRUFF PADEN ESKEW IV 1385 WHITE STAR 2/14/2023 $1,471,000.00 5817/477 I Yes 0100
1420206120000 THOMAS NICHOLAS B THOMAS BRANDI J 7091 OX BOW 12/8/2023 $1,200,000.00 5908/1454 I Yes 0100
1421204050030 MILLSTONE TIME LLC 2798 MILLSTONE PLANTATION 3/25/2024 $2,762,500.00 5936/1306 I Yes 0100
1421206020000 GAY JAMES ANDREW GAY MARY KATHERINE 2741 MILLSTONE PLANTATION 11/1/2023 $900,000.00 5899/717 I No 0100
1422200390000 PREM ENTERPRISE USA LLC 6653 THOMASVILLE 5/1/2023 $6,067,200.00 5844/1141 I No 1100
1422204070000 THE MAKAOY GROUP LLC 6210 VELDA DAIRY 7/14/2023 $855,500.00 5866/1689 I Yes 0100
1423200300023 DAVIS WILLIAM H JR DAVIS REBEKAH 6682 OAKDOWN 9/15/2023 $989,000.00 5885/375 I No 0100
1423202160000 ANNIE O PROPERTIES LLC 4140 BRADFORDVILLE 12/27/2022 $1,750,000.00 5806/251 I No 5000
1423206020000 HUTTON & MANUELE PROPERTIES LLC 6205 VELDA DAIRY 8/18/2023 $650,000.00 5878/441 I Yes 0100
1424202120000 KRESBACH MICHAEL L BRADFORDVILLE 2/14/2024 $17,500.00 5925/568 V No 0000
1427204130000 HUTTON & MANUELE PROPERTIES LLC 5453 PEMBRIDGE 12/1/2023 $225,000.00 5906/244 V No 0000
1429200020000 MORTON DAVID C GLORIOSO SUZANNE 1896 WITCHTREE ACRES 2/16/2023 $482,000.00 5817/1956 I Yes 0100
1429200160000 SELLERS DAVID NELSON SELLERS REBECA HOUSE 7725 EVENING STAR 5/3/2024 $460,000.00 5949/2217 I No 0100
1429200820060 ESTRADA ANDRES MAURICIO VARGAS VARGAS LEAH BETH TUSCAN HILL 12/28/2023 $425,000.00 5914/234 V No 0000
1429200920000 HENRY TARA BENJAMIN HENRY DEADRICK LATAULBERT 1525 OX BOTTOM 10/12/2023 $180,000.00 5893/15 V No 0000
1429202080000 POWERS CHRISTINA STEPHENS JOHN 7037 KENDRIDGE 6/20/2023 $153,000.00 5859/1155 V No 0000
1429202150000 PITMAN'S CUSTOM CONSTRUCTION LLC 7034 KENDRIDGE 6/29/2023 $145,000.00 5863/1390 I No 0100
1429204170000 LIEBLICH MAHLI 2031 MISTY 4/20/2023 $805,000.00 5840/350 I No 0100
1429206360000 BAXLEY CAITLIN BAXLEY STUART 2020 SARALEE 3/27/2023 $527,500.00 5830/1623 I Yes 0100
1429206560000 ASKEVOLD INGOLF S IRREVOCABLE TRUST ASKEVOLD INGOLF S TRUSTEE 7031 SPENCER 5/1/2023 $276,700.00 5840/2198 I No 0100
1429206560000 ASKEVOLD INGOLF S IRREVOCABLE TRUST ASKEVOLD INGOLF S TRUSTEE 7031 SPENCER 12/5/2023 $319,500.00 5908/1199 I No 0100
1429206560000 ASKEVOLD INGOLF S IRREVOCABLE TRUST ASKEVOLD INGOLF S TRUSTEE 7031 SPENCER 3/1/2024 $372,500.00 5929/2184 I No 0100
1429206580000 SCANLON JEREMY CHRISTOPHER 7027 SPENCER 3/8/2023 $475,000.00 5824/844 I Yes 0100
1431204130000 SCHMIDT FLORENCE INELL SCHMIDT MICHAEL PETER 3705 RAVINE 4/28/2023 $110,000.00 5848/1871 I No 0100
1433204070000 WILLIAMS SUSAN G WILLIAMS KEVIN T 2644 JAMES SMITH 4/20/2024 $330,000.00 5947/622 I No 0100
1508200000300 PARKS JENNIFER PARKS ERIC 9331 LILLY BAKER 3/31/2023 $225,000.00 5830/758 V No 9900
1508200000310 NEEDHAM FAMILY REVOCABLE TRUST NEEDHAM PRISCILLA BOSWORTH TRUSTEE NEEDHAM SCOTT O TRUSTEE 9309 LILLY BAKER 12/16/2022 $975,000.00 5802/846 I No 0100
1508200000320 PACHURA RONALD P PACHURA HEIDI K 8121 PROCTOR 8/14/2023 $1,850,000.00 5876/2242 I Yes 9900
1508200000590 ABR CONSTRUCTION INC 7877 JARED 9/6/2023 $280,000.00 5883/947 V No 9900
1508200000700 KREYENBUHL STEPHEN EDWARD KREYENBUHL SIDNEY A 8462 PROCTOR 5/30/2023 $1,050,000.00 5854/789 I No 0100
