Sales in this Neighborhood – Last 18 Months

Ref. No: 4414202140000

Parcel ID Owners Address Sale Date Sale Price Book/Page V/I Pool Property Use
1104206140000 NEDEAU JOSHUA C NEDEAU SAVANNAH R 2216 TALLAHASSEE 9/18/2023 $339,000 5886/1007 I No 0100
1106206080000 BRIGGS JOSEPH G BRIGGS PAMELA J 3511 N MERIDIAN 7/31/2023 $940,000 5875/413 I Yes 0100
1107202100000 BOYETTE-NELSON PAULA SHEPHARD JOHN ROBERT 436 AUDUBON 11/8/2024 $500,000 6004/449 I No 0100
1107202200000 SHORT CODY WILLIAM SHORT TAYLOR ANNE 3400 DEER LANE 2/29/2024 $650,000 5929/2248 I Yes 0100
1107202400000 ATKINSON DENISE Y ATKINSON KADEE D 411 EL DESTINADO 6/27/2024 $399,000 5965/1930 I No 0100
1107202520000 BARNES JAMES HOUSTON 450 AUDUBON 6/11/2024 $932,000 5960/1480 I Yes 0100
1107202530000 WATKINS TONI WATKINS BRETT 440 AUDUBON 5/20/2024 $685,000 5954/2077 I No 0100
1107202550000 REICHELDERFER MARC RAYMOND REICHELDERFER KELLY MARIE 3503 DOE RUN 9/26/2024 $806,000 5992/1919 I No 0100
1107202560000 HARPER B REVOCABLE TRUST SKELTON CASEY A TRUSTEE SKELTON VICTORIA L TRUSTEE DOE RUN 6/28/2024 $160,000 5965/2020 V No 0000
1107204390000 PARKER JAMES C PARKER LYNNDSEY K 3137 MIDDLEBROOKS 9/18/2023 $1,100,000 5887/133 I Yes 0100
1108204470000 MMOF IV TALLAHASSEE MSA LLC 1401 OVEN PARK 4/29/2024 $3,644,800 5947/1353 I No 1800
1108206080000 BRANNEN MAJOR HAROLD III BRANNEN ABIGAIL 1214 PIEDMONT 10/15/2024 $547,600 5996/1981 I No 0100
1108206180000 BLACK GREGORY K BLACK MELANIE E 1303 LIVE OAK PLANTATION 8/15/2024 $1,415,000 5979/2153 I Yes 0100
1109200200000 BUTLER SABINE BUTLER SHANNON 3288 OLSON 8/26/2024 $225,000 5984/2373 I No 0100
1109200590020 BROWN ALECIA BROWN CARLINGTON 2581 BUSSMAN 10/16/2023 $328,000 5895/660 I No 0100
1109202410000 TALLAHASSEE NORTHSIDE CENTRE LLC 2300 KILLEARN CENTER 3/26/2024 $635,000 5937/444 I No 1800
1109202660000 SCHULTZ DAVID J SCHULTZ RANDI A 2825 HADLEY 7/2/2024 $620,000 5967/2125 I No 0100
1109204700000 OLSON OAKS LLC 3010 OLSON 7/28/2023 $960,000 5871/290 I No 0100
1109206220000 OLSON OAKS LLC 2244 DANSHIRE 7/18/2024 $133,800 5972/1712 V No 6700
1111206260000 HAMMER KAYLA M NICOLL THOMAS 2001 BRIM 7/26/2024 $590,000 5974/1020 I No 0000
1111206260000 HAMMER KAYLA M NICOLL THOMAS 2001 BRIM 10/12/2023 $129,000 5892/1615 I No 0000
1114204010000 BONDS JAMES D BONDS RIO W 2140 EDENFIELD 10/16/2024 $472,000 5997/2273 I No 0100
1116200150000 VIMID INC LONNBLADH 11/2/2023 $28,000 5899/1141 V No 0000
1116200150000 VIMID INC LONNBLADH 11/2/2023 $16,000 5899/1131 V No 0000
1116200310000 LEDERMAN DANIEL 2612 LONNBLADH 12/18/2023 $356,500 5911/2384 I No 0100
1116200340000 PLUMMER JOHN JAMES DUHARD 8/17/2023 $9,300 5877/1026 V No 0000
1116200500000 LAND FREEDOM LLC LESTER HACKLEY 11/27/2023 $25,000 5904/965 V No 0000
1116200710000 JONES ESTELLE R 2613 CENTERVILLE 10/18/2024 $279,000 5998/1062 I No 1100
1116200790000 CITY OF TALLAHASSEE OLSON 6/6/2024 $55,000 5960/1294 V No 0000
1116200850000 LAND FREEDOM LLC JAMES DUHARD 11/27/2023 $25,000 5904/965 V No 0000
1116202280000 A-1 GRANITE LLC 2785 CAPITAL 9/6/2024 $1,030,000 5985/1882 I No 1600
1116204080000 MOTUS INVESTMENT GROUP LLC FLEISCHMANN 9/13/2024 $575,000 5989/254 I No 9900
1116206520000 INNOWORLD INFORMATION TECHNOLOGIES LLC 2360 CHRISTOPHER 8/23/2023 $370,000 5880/1344 I No 1700
1117206110000 WHELAN MICHAEL K WHELAN LINDSAY C CLINE 5/24/2024 $575,000 5955/1172 V No 0000
1118200170000 CORTESE MICHAEL A CORTESE ASHLEY WINGATE 821 LIVE OAK PLANTATION 11/8/2024 $765,000 6004/2127 I No 0100
1118200210000 BRANNON ROSS F BRANNON STACY MICHELLE 730 LIVE OAK PLANTATION 7/8/2024 $975,000 5970/2202 I No 0100
1118200270000 SONI BHAVIK P SONI CHRISTIN R 804 MIDDLEWOOD 10/18/2024 $530,000 5998/1519 I Yes 0100
1118204090000 MODLIN JOHN W MODLIN CYNTHIA T 1226 WAVERLY 1/10/2024 $562,200 5917/187 I No 0100
1119202070000 CLARK CHRISTOPHER ROY CLARK STEPHANIE LOREN 604 SOUTH RIDE 5/3/2024 $295,000 5952/1660 V No 0000
1119206590000 FWPC COMMUNITY DEVELOPMENT CORPORATION 402 GLENVIEW 6/3/2024 $290,000 5964/1301 I No 0100
1119206590000 FWPC COMMUNITY DEVELOPMENT CORPORATION 402 GLENVIEW 10/30/2023 $262,000 5897/1037 I No 0100
1119206650000 1806 LENORA LLC 511 GLENVIEW 10/13/2023 $425,000 5893/1702 I No 0100
1120200270000 SPISSO LAUREN CARPENTER DAVID CHASE 2505 NOBLE 9/5/2023 $675,000 5882/1076 I Yes 0100
1120200380000 KESTEN JAY 2511 BETTON WOODS 3/15/2024 $820,000 5934/2315 I Yes 0100
1121200030000 SIENNA SQUARE VOG LLC SIENNA SQUARE GV LLC SIENNA SQUARE 33W LLC 1747 CAPITAL 6/30/2023 $19,729,600 5864/1128 I Yes 0300
1121200050000 BRAEMORE PARK LLC 2929 MICCOSUKEE 9/15/2023 $512,500 5901/46 I No 0000
1121200080000 3101 GINGER DR FL OWNER LLC 3101 GINGER 11/1/2023 $7,829,900 5900/573 I No 0600
1121202120000 POP KNOT LLC 2360 CENTERVILLE 3/13/2024 $410,000 5934/664 I No 1900
1121204530000 TULICH JOHN J TRUST DATED 01/12/1998 TULICH JOHN J TRUSTEE TULICH FLORENCE M GENERATION-SKIPPING TULICH JOHN J TRUSTEE 1838 CAPITAL 7/11/2023 $3,137,000 5865/1183 I No 2700
1122200030000 SHAHJAHAN MOHAMMED 3710 MICCOSUKEE 8/11/2023 $75,000 5876/808 I No 0700
1122202020000 SEVEN HILLS SNF REALTY LLC 3333 CAPITAL MEDICAL 8/31/2023 $27,464,000 5884/1579 I No 7300
1122202060000 CANES REALTY LLC 3401 CAPITAL MEDICAL 5/31/2023 $340,000 5854/741 I No 1900
1122202120000 KORU MANAGEMENT LLC 3409 CAPITAL MEDICAL 10/23/2023 $1,500,000 5896/786 I No 1700
1123200050000 CAMARA CHRISTIAN REINALDO LERMAN CANDACE HELINE 5026 BARFIELD 11/11/2023 $615,000 5904/945 I Yes 0100
1123206030000 MCGHIN TIMOTHY M DUNLAP LAURA R 4536 MAHAN 10/11/2024 $260,000 5995/2328 I No 0100
1123206090000 SEASHELL ESTATES LLC 4358 MAHAN 5/24/2024 $425,000 5956/1453 I Yes 0800
1123206160000 CAMPUS USA CREDIT UNION 4024 MAHAN 11/8/2024 $1,050,000 6004/1364 I No 0100
1123206160000 CAMPUS USA CREDIT UNION 4024 MAHAN 9/15/2023 $79,800 5886/369 I No 0100
1124204140000 OHLIN RYAN JOHN 1343 PEDRICK 4/2/2024 $375,000 5939/814 I Yes 0100
1124206130000 FUDGE DEBRA LYNN 5292 BUCK LAKE 7/23/2024 $450,000 5973/353 I Yes 0100
1127202140000 DRIVEN BRANDS INC 3209 MAHAN 9/24/2024 $2,000,000 5992/936 V No 1000
1127202170000 DRIVEN BRANDS INC 3632 WEEMS 9/24/2024 $2,000,000 5992/936 V No 0000
1128200070000 JAI AMBE PROPERTY 7 LLC 1626 CAPITAL 7/12/2024 $1,400,000 5970/367 I No 1100
1128202050000 1650 PHILLIPS RD FL OWNER LLC 1650 PHILLIPS 11/1/2023 $13,800,000 5900/534 I No 7400
1128204180000 CAP CIRCLE PROPERTIES LLC 1196 CAPITAL 10/30/2024 $1,300,000 6002/263 I No 1600
1128204200000 PROPERTIES ON 6TH LLC 1184 CAPITAL 10/30/2024 $1,150,000 6002/174 I No 1600
1128206340010 GERO KEVIN TIMOTHY 713 CONCORD 12/29/2023 $109,100 5914/684 I No 0100
1129202130000 VAN ROSSI GROUP LLC SURGEONS 7/18/2023 $205,000 5869/594 V No 1000
1129206090000 G.W. FOUNDATION INC 1713 MAHAN 8/9/2023 $850,000 5874/2371 I No 1800
1129206100000 SIXTH AVENUE VENTURES LLC 1725 MAHAN 8/5/2024 $1,440,000 5977/1064 I No 1800
1130202180000 THE VINE AT BETTON LLC 1536 PAYNE 3/1/2024 $1,219,800 5931/1638 I No 0000
1130202260000 THE VINE AT BETTON LLC 1553 PAYNE 3/1/2024 $1,219,800 5931/1638 V No 0000
1130202260020 THE VINE AT BETTON LLC 1549 PAYNE 3/1/2024 $1,219,800 5931/1638 V No 0000
1130202260030 THE VINE AT BETTON LLC 1545 PAYNE 3/1/2024 $1,219,800 5931/1638 V No 0000
1130202260040 THE VINE AT BETTON LLC 1541 PAYNE 3/1/2024 $1,219,800 5931/1638 V No 0000
1130202270000 THE VINE AT BETTON LLC 1532 PAYNE 3/1/2024 $1,219,800 5931/1638 I No 0800
1130202280000 THE VINE AT BETTON LLC 746 HARPER 3/1/2024 $1,219,800 5931/1638 V No 0100
1130202300000 THE VINE AT BETTON LLC 740 HARPER 3/1/2024 $1,219,800 5931/1638 I No 0100
1130202330000 THE VINE AT BETTON LLC 734 HARPER 3/1/2024 $1,219,800 5931/1638 V No 0000
1130202430000 THE VINE AT BETTON LLC 731 HARPER 3/1/2024 $1,219,800 5931/1638 V No 0000
1130202460000 THE VINE AT BETTON LLC 739 HARPER 3/1/2024 $1,219,800 5931/1638 V No 0000
1130202500000 THE VINE AT BETTON LLC 1531 PAYNE 3/1/2024 $1,219,800 5931/1638 I No 0100
1130202510000 THE VINE AT BETTON LLC 1531 PAYNE 3/1/2024 $1,219,800 5931/1638 I No 0100
1130202590000 SHEETS ROBERT EDWIN SR KORFANTY CATHERINE ELIZABETH SHEETS JOSEPH SEVERIN 717 HUNTER 10/1/2024 $71,000 5993/1605 I No 0100
1130202650000 MCCORMICK MARGARET ANNE 1445 PINE 4/5/2024 $455,000 5940/929 I No 0100
1130202660020 BROWN MARK ANDREW BROWN RAYMOND LESTER 1444 TERRACE 3/15/2024 $479,000 5934/2263 I No 0107
1130202700000 NABONG EDWARD CLARK 741 E 9TH 11/17/2023 $218,000 5902/2120 I No 0100
1130202750000 FOUR OAKS COMMUNITY CHURCH INC 526 E 8TH 10/31/2024 $1,200,000 6001/1792 I No 7100
1130202920000 BLAKE BRANDON A BLAKE LAUREN E BLAKE MARY CATHERINE 704 E 6TH 3/28/2024 $900,000 5938/325 I Yes 0100
1130202990000 ALTEREDFLIP LLC 527 E 7TH 6/6/2024 $300,000 5962/876 I No 0800
1130203220000 ANDERSON KASEY ELIZABETH 1517 PINE 1/8/2024 $365,000 5916/1209 I No 0100
1130204090000 PETERS WILLIAM F PETERS JENNIFER N MAGNOLIA 11/20/2023 $410,000 5903/1181 V No 0000
1130204120000 ALTEREDFLIP LLC 606 N MAGNOLIA 6/6/2024 $290,000 5960/1223 I No 0800
1130204190000 PETERS WILLIAM F PETERS JENNIFER N MAGNOLIA 11/20/2023 $410,000 5903/1181 V No 0000
1130204200000 PETERS WILLIAM F PETERS JENNIFER 1206 ALACHUA 11/20/2023 $410,000 5903/1181 V No 0800
1130206310000 LEPARULO WILLIAM E LIVING TRUST LEPARULO WILLIAM E SR TRUSTEE LEPARULO ROSARIO D TRUSTEE ROSARIO D LIVING TRUST LEPARULO ROSARIO D TRUSTEE LEPARULO WILLIAM E SR TRUSTEE 740 E BREVARD 9/6/2023 $750,000 5883/1135 I No 0800
1130206340000 LONG PATRICK DAVIS 701 MICCOSUKEE 4/18/2024 $150,000 5946/1826 I No 0800
1131200100000 DARDEN COMMERCIAL LLC 1317 MAHAN 8/15/2023 $865,000 5878/368 I No 1100
1131200300000 SUSCO JOHN MCMILLIN GREGORY 848 PARK 8/8/2024 $275,000 5978/811 I No 0100
1131200340000 HITTINGER PROPERTIES LLC 114 OAK 8/30/2024 $556,500 5986/1721 I No 0800
1131200340000 HITTINGER PROPERTIES LLC 114 OAK 6/21/2023 $525,000 5865/1374 I No 0800
1131200360000 GALLAGHER JOANNE 864 PARK 11/9/2023 $369,000 5900/2024 I No 0100
1131200420000 SUSCO JOHN MCMILLIN GREGORY PARK 8/8/2024 $275,000 5978/811 V No 0000
1131200480000 MAGNOLIASRE LLC 411 N MAGNOLIA 10/3/2024 $715,000 5993/1666 I No 1600
1131200620000 ALCALA RUSTUM FERRAREN GUANTERO FELICIDAD 132 SALEM 5/15/2024 $144,000 5953/389 I No 1700
1131200670000 REGAL CONSTRUCTORS LLC 1322 MAHAN 6/9/2023 $450,000 5857/27 V No 1000
1131202080000 LEDYARD MICHAEL M JR LEDYARD EMMA K 525 E CALL 7/31/2023 $508,000 5872/1265 I No 0100
1131202080000 LEDYARD MICHAEL M JR LEDYARD EMMA K 525 E CALL 7/17/2024 $605,000 5971/1195 I No 0100
1131202100000 LANGLAIS A&R FAMILY TRUST LANGLAIS AARON L TRUSTEE LANGLAIS RENEE N TRUSTEE 507 E CALL 10/23/2024 $475,000 6001/756 I No 0100
1131202150000 NEST AT PARK LLC 100 CADIZ 5/31/2024 $3,250,000 5958/35 I No 0300
1131202160000 NEST AT PARK LLC 118 CADIZ 5/31/2024 $3,250,000 5958/35 I No 1700
1131202170000 NEST AT PARK LLC 124 CADIZ 5/31/2024 $3,250,000 5958/35 I No 0100
1131204440000 JAI AMBE PROPERTY 5 LLC 1012 S MAGNOLIA 12/15/2023 $1,200,000 5911/704 I No 1600
1131204540000 JAI AMBE PROPERTY 5 LLC 1016 S MAGNOLIA 12/15/2023 $1,200,000 5911/704 I No 1600
1131204700000 ROONEY ARTHUR JAMES 857 PARK 6/25/2024 $300,000 5967/1640 I No 1700
1131206210000 THE FAMILY C.A.F.E. INC 713 PARK 10/6/2023 $325,500 5892/593 I No 1700
1132202080000 BISBEE BLAIRE 1518 GLENWAY 1/29/2024 $225,000 5922/216 I No 0100
1132202460000 JONES NEILL C JONES ANNA M 157 SALEM 10/13/2023 $137,000 5894/1018 I No 1700
1132202520000 JIM'S PIANO SERVICE LLC 1407 MAHAN 8/8/2024 $625,000 5978/1607 I No 1100
1132204150000 DOG HAUS TLH LLC 495 S BLAIR STONE 8/13/2024 $760,000 5979/1265 V No 9900
1133200050000 PURPOSEFUL BEGINNINGS LEARNING 700 CAPITAL 3/1/2024 $1,547,500 5930/1676 I No 1700
1133200060000 LUCKY GOAT FLORIDA LLC 660 CAPITAL 8/31/2023 $913,500 5882/74 I No 1100
1133202060000 GAY JOHN ALEXANDER AVERY MADISON ELISE 710 CONCORD 9/30/2024 $470,000 5992/1683 I Yes 0100
1201200150000 PREPELKA MAYSON MCKENZIE 11533 BAUM 1/25/2024 $520,000 5920/1058 I No 0100
1201204180070 DALBY DIANNE HAFLEY DALBY JOSEPH 11876 MIDNIGHT 5/6/2024 $822,900 5951/224 I No 0100
1203202210000 PAGELS MICHELE M 9416 MICCOSUKEE 7/14/2023 $145,000 5867/1539 I No 0200
1203202310000 JONES JESSICA CHRISTINE JONES MICHAEL DALE 9232 MICCOSUKEE 8/31/2023 $425,000 5881/1901 I Yes 0100
1204204060040 MOON CHRISTOPHER B GLAZER-MOON JENNIFER A 8811 JOMAUREEN 8/29/2024 $675,000 5983/1624 I No 0100
1204204060050 HECK WILLIAM P JR HECK TAMMY L 8823 JOMAUREEN 10/20/2023 $600,000 5897/1163 I No 0100
1204204060070 DAVIDSON INVESTMENTS 1 LLC JOMAUREEN 12/29/2023 $115,000 5921/2223 V No 0000
1209206040040 DAY BRIAN DAY KAYLEE 2246 HOLLY TERRACE 5/31/2024 $485,000 5958/1761 I No 0100
1210204020000 QUIGLEY JAMES WAYNE WOODRUFF QUIGLEY ALICIA DIANE 9572 MAHAN 12/13/2023 $530,000 5910/269 I Yes 0100
1212200120030 MCMAHON CHRISTOPHER M MCMAHON DONNA F 11905 WADESBORO 8/23/2023 $18,000 5888/1383 I No 0700
1213202110000 GONZALEZ MARIO J GONZALEZ PAMELA CHAVARRIA JOCELYN MARIE 1446 TURKEY ROOST 7/22/2024 $649,400 5972/1634 I Yes 0100
1215200180000 FRIEDMAN ISAAC PEACE AHNA TWIN PEAK 12/12/2023 $55,000 5909/498 V No 0000
1215200410000 HANNAH LEA 1419 TWIN PEAK 7/13/2023 $147,000 5868/2364 I No 0100
1216202040074 SIMA JON-MICHAEL SIMA LAUREN 8300 MAHAN 9/6/2024 $615,000 5987/296 I No 0100
1216204520071 HARRELL JUSTIN LEE HARRELL NICCOLE LEE 8343 QUEEN ANNA 7/25/2024 $740,000 5974/914 I No 0100
1216206580000 HOOPER CLARK HOOPER AMY 8225 QUEEN ANNA 8/30/2024 $585,000 5984/1618 I Yes 0100
1221200020000 MARTINEZ BENJAMIN V JR LIFE ESTATE MARTINEZ VANESSA R LIFE ESTATE MARTINEZ BENJAMIN VINCENT III LONG JAMES ROBERT 8714 PERKER 12/13/2023 $579,900 5909/2198 I Yes 0100
1222202100000 POPE LAKE LLC CHAIRES CROSS 11/22/2023 $450,000 5904/478 V No 5400
1225204070000 VRMTG ASSET TRUST U S BANK TRUST NATIONAL ASSOCIATION 809 APPLE 3/18/2024 $57,400 5949/984 I No 0100
1226202030000 NASWORTHY DAVID CARLOS NASWORTHY PENNY CHARLENE 1731 BENJAMIN CHAIRES 8/26/2024 $408,000 5982/706 I No 0100
1227202030010 MILESEVIC SANDRA ADAMS JOSHUA 3079 CHAIRES CROSS 1/19/2024 $265,000 5919/1478 I No 0700
1227202340000 BUSHMAN CHARLES J LIVING TRUST BUSHMAN CHARLES J TRUSTEE BUSHMAN TERRI DAWN TRUSTEE 3301 CHAIRES CROSS 7/16/2024 $785,000 5971/1731 I No 0100
1227202490000 MEIXEL JASON E NAUMIEC-MEIXEL SUSAN 930 OLD FARM 3/19/2024 $1,050,000 5935/866 I No 0100
1227204020000 CAGLE SCOTT ANDREW VASQUEZ MELANIE GENEVIVE 368 W HORSESHOE 7/27/2023 $540,000 5871/262 I No 0100
1227204080000 HANDVERGER MELINDA HANDVERGER KARL 9694 N HORSESHOE 6/28/2024 $350,000 5966/245 I No 0100
1227204130010 SMITH B CHAD SMITH KRISTINE 9725 N HORSESHOE 6/28/2024 $615,000 5966/870 I No 0000
1227204130020 BRENNER ROSS WILLIAM BRENNER ERIN BARRS 9731 N HORSESHOE 11/15/2023 $325,000 5902/517 I No 0100
1227204160010 CUNNINGHAM JEREMY CUNNINGHAM JENNINE 9689 N HORSESHOE 7/14/2023 $454,500 5867/1226 I No 0100
1227206230040 POWELL KENNETH JR POWELL AMY 9750 FARAWAY FARM 1/30/2024 $230,000 5922/167 V No 0000
1227206270000 RICHARDSON SHARON C FAMILY TRUST RICHARDSON SHARON C TRUSTEE 9730 FARAWAY FARM 5/31/2024 $785,000 5957/1414 I Yes 0100
1227206280000 ROBBINS VIZELL III ROBBINS TONYA 9015 TABB 7/31/2024 $950,000 5977/102 I No 0000
1228200260000 THE BRIDGE CHURCH TALLAHASSEE INC 8915 BUCK LAKE 4/4/2024 $878,000 5941/1824 I Yes 0100
1228204170010 SPENCE DOROTHY C SURLES PEGGY WINESETT LOUISE C 3982 CHAIRES CROSS 6/6/2023 $13,400 5855/231 I No 0100
1228206040000 ETHERIDGE JAY M ETHERIDGE STACEY S 897 ELLIS 8/23/2023 $180,000 5879/2272 I No 9900
1229200110010 GOLDNER BARBARA JEANNE CARTER ROBERT SCOTT CARTER AMBER D'NAE MARIE 650 MOSSY OAK 6/14/2023 $699,000 5858/228 I Yes 0100
1229200110010 GOLDNER BARBARA JEANNE CARTER ROBERT SCOTT CARTER AMBER D'NAE MARIE 650 MOSSY OAK 1/30/2024 $158,800 5921/1346 I Yes 0100
1229200340000 JERNIGAN PARKER EDWIN JERNIGAN MEREDITH 575 OLD DIRT 11/9/2023 $530,000 5901/1404 I Yes 0100
1229202070000 BARNES MARCUS BARNES HANNAH 7390 SKIPPER 8/14/2023 $558,500 5876/2066 I Yes 0100
1229202580000 MCKILLIP JEFFREY F HEPP DONNA L 7491 SKIPPER 6/21/2023 $484,000 5861/1272 I No 0100
1229202650000 WOODARD ALEXIS ANN VICARS NATHANIEL DAVID 7411 SKIPPER 4/17/2024 $650,000 5944/1523 I No 0100
1229204030000 HARRISON CHRISTOPHER K HARRISON ERIN OLD DIRT 11/22/2023 $159,000 5904/1369 V No 0000
1229204080020 MEYER NICHOLAS JOSEPH MEYER AMY ELISABETH 7937 HIDDEN OAK 6/7/2024 $550,000 5959/1059 I No 0100
1230200080000 URIBE RAFAEL GUILLERMO URIBE URIBE MARY ELIZABETH 6874 HANGING VINE 7/19/2024 $370,000 5972/1281 I No 0100
1230200380000 STEERS JEROME A STEERS LOIS A 6452 CHEVY 6/2/2023 $590,000 5854/1730 I No 0100
1233202210000 GEORGIA FLORIDA PROPERTIES LLC ELLIS 11/13/2024 $6,700 6005/483 V No 0000
1233202270000 ARDLEY CANDACE JEFFERSON JEFFERSON REGINALD ELLIS 5/1/2024 $5,000 5952/1606 V No 0000
1233206220000 NAVARRA VINCE A NAVARRA CHERYL A 1762 LAFAYETTE COVE 1/16/2024 $53,000 5918/2202 I No 0700
1234200150010 OCHLOCKONEE INTERNATIONAL LLC 313 W HORSESHOE 10/16/2024 $170,000 5997/876 I No 0100
1234200300010 HARLAN WILLIAM R AND DIANE M REVOCABLE HARLAN WILLIAM R TRUSTEE HARLAN DIANE M TRUSTEE 9492 BOYKIN 7/2/2024 $525,000 5967/2322 I No 0100
1234202050000 PENA ERICK G PENA SUSAN G HOLLAR THOMAS HOLLAR JENNA 4271 CHAIRES CROSS 1/11/2024 $101,400 5918/437 I Yes 0100
1234204880000 HEART OF TOWN 2 LLC 9124 PARKHILL 3/8/2024 $175,000 5933/2244 I No 0100
1234206790000 WILLIAMS PAMELA CHRISTINE WILLIAMS MARK STEVEN 9481 ROAD TO THE LAKE 10/18/2023 $253,900 5895/2086 I No 0100
1305200030010 F3 AHI RE HOLDCO LLC 13299 MAHAN 2/22/2024 $4,387,500 5927/674 I No 1700
1307200160000 GRAHAM JAMES GRAHAM ANNIE JEFFERSON 6/7/2024 $5,000 5963/2224 V No 0000
1307200220022 STRANGE LEVI GARCIA FOREST RUN 6/13/2024 $18,000 5963/27 V No 0000
1307200220024 CEDAR DEVELOPMENTS LLC FOREST RUN 5/24/2023 $6,200 5852/2370 V No 0000
1307200400180 HOLDEN MONTE D JR 12334 DRAGONFLY 10/4/2024 $238,000 5994/1852 I No 0200
1307200590000 DAVIS LEGACY OF CARRABELLE LLC 2552 JEFFERSON 2/12/2024 $29,700 5926/169 I No 0200
1308206480050 RIPPLE CRAIG A 2164 JEFFERSON 12/13/2023 $145,000 5909/1560 I No 0200
1308206550000 PEREZ ROSENDO PEREZ JO ANNE 7/11/2023 $33,400 5865/143 I No 0700
1308206550000 PEREZ ROSENDO PEREZ JO ANNE 11/22/2023 $57,000 5908/2000 I No 0700
1318206180055 KARELS BEN KARELS MAYZIE 12174 TURKEY ROOST 12/7/2023 $595,000 5908/471 I No 0100
1319200060000 HARMON MARION 12951 CAPITOLA 4/19/2024 $149,000 5944/1815 I No 5002
1319200190000 RIVERS CLIFFORD J ROBINSON FARMS 9/3/2024 $1,500 5985/1243 V No 0000
1319202070000 BERTHIAUME EUGENE JOSEPH BERGERON ARICA 611 ROBINSON FARMS 7/8/2024 $42,200 5981/88 V No 0000
1319202070000 BERTHIAUME EUGENE JOSEPH BERGERON ARICA 611 ROBINSON FARMS 7/8/2024 $97,000 5971/1291 V No 0000
1319202070000 BERTHIAUME EUGENE JOSEPH BERGERON ARICA 611 ROBINSON FARMS 7/8/2024 $97,000 5969/850 V No 0000
1320206500000 MACKLIN ROBERT JOSEPH MACKLIN JOELLE LYNNE REDDICK 5/15/2024 $23,700 5953/1836 V No 9900
1407202350000 ROBINSON WILMA 8839 SCOTT TOWER 5/24/2024 $500 5955/1460 I No 0100
1407202360000 MATUSCHAK FREDERICK HUANG TIEN HUI BANNERMAN 7/28/2023 $136,000 5871/943 V No 0000
1407202430000 DAVIS DANIEL LEE HOLLYBROOK 5/31/2024 $6,900 5960/354 V No 0000
1407202610000 SHIVER SAMUEL OWEN SHIVER MANDI WARRIOR 8610 SCOTT TOWER 9/1/2023 $485,000 5885/2395 I No 0100
1407202620000 PATEL VISHAL M 8554 SCOTT TOWER 2/22/2024 $475,000 5927/1683 I No 0000
1407202830000 LANNOM CHASE 8507 BANNERMAN 8/7/2023 $240,000 5874/1483 I No 0200
1407202830000 LANNOM CHASE 8507 BANNERMAN 5/20/2024 $230,000 5954/787 I No 0200
1407204640000 BLUEPRINT INTERGOVERNMENTAL AGENCY BANNERMAN 9/27/2023 $68,000 5889/423 V No 0000
1407204640000 BLUEPRINT INTERGOVERNMENTAL AGENCY BANNERMAN 9/27/2023 $55,000 5889/404 V No 0000
1407204640000 BLUEPRINT INTERGOVERNMENTAL AGENCY BANNERMAN 12/12/2023 $110,200 5908/2251 V No 0000
1409206030000 KETCHEL ANDREW KETCHEL MCKENZIE BANNERMAN 8/8/2023 $115,000 5875/681 V No 0000
1409206030000 KETCHEL ANDREW KETCHEL MCKENZIE BANNERMAN 8/8/2023 $95,000 5875/632 V No 0000
1409206110000 BLUEPRINT INTERGOVERNMENTAL AGENCY 2211 BANNERMAN 3/25/2024 $2,195,000 5936/725 I Yes 0100
1414202250000 WEAVER JASON CHARLES WEAVER SAMANTHA MICHELLE 4456 SMALL POND 9/29/2023 $266,000 5889/744 I No 0200
1416204240000 RODRIGUEZ DE CONTE CHRISTINA RODRIGUEZ DE CONTE ASHLEY S 7014 STANDING PINES 9/18/2024 $600,000 5990/515 I Yes 0100
1416204270000 DERCK MARY PENDER TRUST DERCK ANTHONY KEANEN TRUSTEE 6987 STANDING PINES 10/27/2023 $625,900 5898/1770 I No 0100
1417204150000 POWELL WAYNE L 7125 ED WILSON 11/8/2023 $240,000 5900/1709 I No 0100
1420206120000 THOMAS NICHOLAS B THOMAS BRANDI J 7091 OX BOW 12/8/2023 $1,200,000 5908/1454 I Yes 0100
1421204050030 MILLSTONE TIME LLC 2798 MILLSTONE PLANTATION 3/25/2024 $2,762,500 5936/1306 I Yes 0100
1421206020000 GAY JAMES ANDREW GAY MARY KATHERINE 2741 MILLSTONE PLANTATION 11/1/2023 $900,000 5899/717 I No 0100
1422204070000 THE MAKAOY GROUP LLC 6210 VELDA DAIRY 7/14/2023 $855,500 5866/1689 I Yes 0100
1422206080000 JACOBSEN BARBARA A REVOCABLE TRUST 6284 THOMASVILLE 11/8/2024 $825,000 6003/2350 I No 0100
1423200300023 DAVIS WILLIAM H JR DAVIS REBEKAH 6682 OAKDOWN 9/15/2023 $989,000 5885/375 I No 0100
1423200300032 STEPHENS BRITT STEPHENS CHRISTINA 6673 OAKDOWN 6/24/2024 $250,000 5964/1180 V No 0000
1423206020000 HUTTON & MANUELE PROPERTIES LLC 6205 VELDA DAIRY 8/18/2023 $650,000 5878/441 I Yes 0100
1424200150000 BRADFORD OAKS LLC BRADFORDVILLE 9/20/2024 $3,580,000 5991/413 V No 5500
1424200160000 MOORE BRENT MOORE ANNE 5300 BRADFORDVILLE 9/20/2024 $2,500,000 5991/404 I Yes 0100
1424200180000 BRADFORD OAKS LLC BRADFORDVILLE 9/20/2024 $3,580,000 5991/413 V No 5500
